AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/gflixapp/tmp/awstats/awstats.lyontvxc.gflixapp.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2695                
POS_VISITOR 6153                
POS_DAY 6668                
POS_DOMAIN 3249                
POS_LOGIN 3502                
POS_ROBOT 3657                
POS_WORMS 3865                
POS_EMAILSENDER 3996                
POS_EMAILRECEIVER 4139                
POS_SESSION 7213                
POS_SIDER 7373                
POS_FILETYPES 4274                
POS_DOWNLOADS 4393                
POS_OS 4441                
POS_BROWSER 4556                
POS_SCREENSIZE 4671                
POS_UNKNOWNREFERER 4745                
POS_UNKNOWNREFERERBROWSER 4956                
POS_ORIGIN 5076                
POS_SEREFERRALS 5210                
POS_PAGEREFS 5354                
POS_SEARCHWORDS 5502                
POS_KEYWORDS 5654                
POS_MISC 2359                
POS_ERRORS 5713                
POS_CLUSTER 3358                
POS_SIDER_404 5810                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601013031 15 2395 9600814561019
FirstTime 20240503051130
LastTime 20240531223045
LastUpdate 20240601103401 15 0 14 0 0
TotalVisits 186                 
TotalUnique 9                   
MonthHostsKnown 0                   
MonthHostsUnknown 12                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 1935 0 0 0
1 22 22 1408 0 0 0
2 0 0 0 1 1 699
3 0 0 0 0 0 0
4 22 22 1408 1 1 708
5 2 2 3870 0 0 0
6 0 0 0 0 0 0
7 22 22 1408 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 22 22 1408 0 0 0
11 1 4 17405 0 1 4415
12 0 0 0 1 1 1935
13 23 23 3343 0 0 0
14 0 0 0 0 1 4415
15 0 0 0 1 1 708
16 23 26 18813 1 2 5123
17 1 1 64 0 0 0
18 0 0 0 2 2 1416
19 25 28 18941 1 2 2643
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 23 23 1472 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
ip 179 188 57866
us 7 7 11674
gb 1 1 1935
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 1 1935 20240511191421 0
survey 1 1935 20240502124106 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 9 46410 0 0
html 7 13545 0 0
Unknown 180 11520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
androidjellybean 1 1
macosx15 3 3
Unknown 192 183
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
Unknown 180 180
firefox19.0 1 1
chrome121.0.0.0 3 3
mozilla 12 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240531193256
Cpanel-HTTP-Client/1.0 20240531223045
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20240531223045
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 187 196
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 1 699
404 6 4248
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/robots.txt 1 -
/wp-login.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 12
2607:5300:203:626c:: 179 179 11456 20240531223045
64.227.151.75 1 1 1935 20240531003124
199.45.154.79 1 1 1935 20240531193240
199.45.154.50 1 1 1935 20240520112247
146.70.188.214 1 1 1935 20240504134651
199.45.155.50 1 1 1935 20240531161020
138.68.106.61 1 1 1935 20240503051130
138.197.158.101 1 1 1935 20240517050107
172.69.214.35 1 1 64 20240523073028
2602:80d:1003::3f 0 3 15470 
2602:80d:1004::32 0 3 15470 
2602:80d:1003::22 0 3 15470 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20240503 1 1 1935 1
20240504 1 1 1935 1
20240509 2 2 128 2
20240510 8 8 512 8
20240511 8 8 512 8
20240512 8 8 512 8
20240513 8 8 512 8
20240514 8 8 512 8
20240515 8 8 512 8
20240516 10 10 640 9
20240517 9 9 2447 9
20240518 8 8 512 8
20240519 8 8 512 8
20240520 9 12 17917 9
20240521 8 8 512 8
20240522 8 8 512 8
20240523 8 8 512 8
20240524 8 8 512 8
20240525 8 8 512 8
20240526 8 8 512 8
20240527 8 8 512 8
20240528 8 8 512 8
20240529 8 8 512 8
20240530 8 8 512 8
20240531 11 17 37257 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 185
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 181
/ 7 13545 7 7
/.well-known/acme-challenge/HAUNLYVV9P1PPW9WZDW76FRFNUHC5QME 1 64 1 1
/.well-known/acme-challenge/NCVMUHQ_1777T0JEJKT56ORDOIV56J4D 1 64 0 1
/.well-known/acme-challenge/9FSY2ZC2KUH-62JGW5KQ7H6UGYIFA6D8 1 64 1 1
/.well-known/acme-challenge/S-I749IVLX6VHIAO7EDL3_CBJN3--WZL 1 64 1 1
/.well-known/acme-challenge/R_SJ9M2D-O4NLN98ELROX-E2537II778 1 64 1 1
/.well-known/acme-challenge/_JXJZ4VQGZ1HBTX1AI7KV2QKP8VGQ73Q 1 64 1 1
/.well-known/acme-challenge/JGA6H9PZYCZW_UK0J62R5DHAWEXL2COD 1 64 1 1
/.well-known/acme-challenge/9V3Z2PY317GHBIFBXB-5-ZDSU75C-1BM 1 64 1 1
/.well-known/acme-challenge/6SO8CXV6-XAA2OAA8-1J01WLJL0NVU74 1 64 1 1
/.well-known/acme-challenge/HJO7Y98AS7HZMFF1P7105IMHB3COBXAW 1 64 1 1
/.well-known/acme-challenge/05NIZBX-FNOI8B_GEES97EU12WO3V5BP 1 64 1 1
/.well-known/acme-challenge/IQ8TBOW3GITEBARNXL88986E2F_HHH4I 1 64 1 1
/.well-known/acme-challenge/V6VUV70760PESAKLQMGTHPQSFPDHVFBM 1 64 1 1
/.well-known/acme-challenge/N0B2D1UHWAD4KH1LFMTM5CIZJTPSOMY4 1 64 1 1
/.well-known/acme-challenge/_AXTLKIFP-JUX1NOSTO31-LILKHEFJE8 1 64 1 1
/.well-known/acme-challenge/5BOK9FYAWVF5GW4JO28KXV1RAM75ZO90 1 64 1 1
/.well-known/acme-challenge/UEU4NUU1PSZC-YW9V78UXA4XHZ2SBM2- 1 64 1 1
/.well-known/acme-challenge/JXSV9N01YRZFQKPCA6PLHX_JFLHGE6TH 1 64 1 1
/.well-known/acme-challenge/Q_941PV9PCJSRNGE1V3X8ASK_T1YMXWP 1 64 1 1
/.well-known/acme-challenge/SCE13C9NQ5HVW_1X18Q3YJKM1WJR5L-6 1 64 1 1
/.well-known/acme-challenge/URW8QCPP_VGI-3L96-GRRT4H7XA38TFF 1 64 1 1
/.well-known/acme-challenge/OBVMOYSZP9LEDF1O2Y59AFD-X0ITADS0 1 64 1 1
/.well-known/acme-challenge/FJJ3MK-__LBA2VIV094507OCB1NDG9OB 1 64 1 1
/.well-known/acme-challenge/11CBJ1G3DV_UHXDEAHYW5CVO90XP2P1J 1 64 1 1
/.well-known/acme-challenge/9-4JIZZTYKS353PZT95N5E5AY1J37T1C 1 64 1 1
/.well-known/acme-challenge/3ZM9I1DV3PHH5P94ELHHEVV4YI18AHVE 1 64 1 1
/.well-known/acme-challenge/BKJTAZ7AE8MFT4NKW_L_I5DVFJDYBDD8 1 64 1 1
/.well-known/acme-challenge/QLGX4HOHFLQVVIMME_YXECA2S09VQQY6 1 64 1 1
/.well-known/acme-challenge/NOD72GGN4ISCVBYAY5JU8DZ5BQ69DYD8 1 64 1 1
/.well-known/acme-challenge/GMJSDO0IWFZB1O6A-U8RK15-9U0HLUAX 1 64 1 1
/.well-known/acme-challenge/IY2TUZH1CAWH0FV96XV8KWXCAIX7WMVY 1 64 1 1
/.well-known/acme-challenge/EUN7U62SBLHJF0T11_8W3FIA53J1GPB3 1 64 1 1
/.well-known/acme-challenge/60TWXHEPU1H2Y0X_Q4DJU7PGGBY5W9CM 1 64 1 1
/.well-known/acme-challenge/LUHES20WL_5SNB0SGOS3-4H_DCXFMXFI 1 64 1 1
/.well-known/acme-challenge/74KZ-7UJDZR0H_0Z5LDIWVJP9HYQCKGL 1 64 1 1
/.well-known/acme-challenge/U8AALAFJ3DXUJN6YQAMLTT53TAJ97-F2 1 64 1 1
/.well-known/acme-challenge/9XPJ4V96BUT-IYHLNAQP3PXYBWGVXMO_ 1 64 1 1
/.well-known/acme-challenge/GEVTDUADWU230A463_HLAQ5-BXXSZ-QQ 1 64 1 1
/.well-known/acme-challenge/CZPT7CQRFKMYAP79HTCVKGWQITU_B33O 1 64 1 1
/.well-known/acme-challenge/PLYKEB-4M_WNES3-QYD9FVERAYEXTQAO 1 64 1 1
/.well-known/acme-challenge/66SL_YK5D7NS9M04ZCPQVIN79DEUA_T8 1 64 1 1
/.well-known/acme-challenge/_M6NT9621ZAQG3D1MHCVKLF5URD8E6N6 1 64 1 1
/.well-known/acme-challenge/RBID2GCJDPLVQ82K4JN5_AAS7IQB71JJ 1 64 1 1
/.well-known/acme-challenge/5TWK1YQ69O45G1M3-4ZIT0RX9YA2707S 1 64 1 1
/.well-known/acme-challenge/J1HU_DSYAV-5HPD3J41MJVGNYMG9PA44 1 64 1 1
/.well-known/acme-challenge/ZRO6JZ_YSA0340KMA51Y0EPRAGL_TCNI 1 64 1 1
/.well-known/acme-challenge/_QTF_OLV11EBQ4J9YMWT1OHFDCH-EVLJ 1 64 1 1
/.well-known/acme-challenge/64J8LPYL5BCKCRMO_1YIXZQ6D4J9C64K 1 64 1 1
/.well-known/acme-challenge/COJ8LYPO1JWQUYNX0E7J_QREA1VC714H 1 64 1 1
/.well-known/acme-challenge/OP273K97NEATJS2--EW0N4R-P-_3RLWE 1 64 1 1
/.well-known/acme-challenge/MNDQK2HCBRCP7460-WTWE7AKQNGVS01X 1 64 1 1
/.well-known/acme-challenge/OD4F6L19OOUQDTDIYYHX_GMFBU8NE9AF 1 64 1 1
/.well-known/acme-challenge/47W31KSIHAYVB0ZC91U-VZDTV3IYJCU6 1 64 1 1
/.well-known/acme-challenge/WP3-3B667UUK2XQPHKEANUEQ3S567RSY 1 64 1 1
/.well-known/acme-challenge/W0EO16KZVXXNOZMJLX8ONWKAH0V3S7DJ 1 64 1 1
/.well-known/acme-challenge/EKGZBR5WIP36LTD6J1S5JESE5TPWXZC7 1 64 1 1
/.well-known/acme-challenge/FHNM0-2OYRPTXOQH-FOEJYT025M09B91 1 64 1 1
/.well-known/acme-challenge/XPY2NZEHHXVBT-D42P1TN-RA6MEK9I5M 1 64 1 1
/.well-known/acme-challenge/ZPT_EAC674BIGYF1BWG-3LN0UN2LSOSY 1 64 1 1
/.well-known/acme-challenge/ZPHLD_8OY8HIEPMB-ZRV2VBFRCXYU5VM 1 64 1 1
/.well-known/acme-challenge/5QHVB4VMQK97FDB128373V28_UOPXTT0 1 64 1 1
/.well-known/acme-challenge/LJRVYJWGGND23O2L3X4K8-JTQV7D023S 1 64 1 1
/.well-known/acme-challenge/-A4-XDCFUGMBDWHKIWKR0J8OKKFTJLE3 1 64 1 1
/.well-known/acme-challenge/WHKT7FJSF3FMSFCZXBIUI_4O8IWXI065 1 64 1 1
/.well-known/acme-challenge/KNKRUJDS5FY8A-_WX_SAJAZDK-HGO7MF 1 64 1 1
/.well-known/acme-challenge/1HIAUVE1FFO2R4KQ17I9DAR6_YYK_F64 1 64 1 1
/.well-known/acme-challenge/24HQ8NNAO-TKGL0N7UEN71X9-NRK5868 1 64 1 1
/.well-known/acme-challenge/CX-HVQR8TZURWE-0FO727XL53LH2F81N 1 64 1 1
/.well-known/acme-challenge/_1ZFR3-ZFVQ48VJHTT2JYHG7XWF6HUMK 1 64 1 1
/.well-known/acme-challenge/OU6K03SQF2BHX53LK95EE1OSG4SH_X7U 1 64 1 1
/.well-known/acme-challenge/3YTTD7U3KE89PBBX-BYOEWE55WEKPHNK 1 64 1 1
/.well-known/acme-challenge/QE1GA3GISM600L7OJ7KYIIXMY0M-F_6N 1 64 1 1
/.well-known/acme-challenge/ZXTUZZ0-S0P110JUNU5LL73I4BBVN2ZR 1 64 1 1
/.well-known/acme-challenge/67WI_AHGOICLY6V7QPH-WT5GPAXYDDW3 1 64 1 1
/.well-known/acme-challenge/H06V2E2S71-K1AJJ-UO_CIZQNQKQGYDJ 1 64 1 1
/.well-known/acme-challenge/JD06_QLDBIVAQVGC0AIVC03XGHKZ-O_W 1 64 1 1
/.well-known/acme-challenge/2PB-TLKAUQF8SDQD983N3IM5X3TH3IWN 1 64 1 1
/.well-known/acme-challenge/13-MK3XBSX5S_HQBDJ7LY_ZOGYRL-O_F 1 64 1 1
/.well-known/acme-challenge/T-FA4_B79USKHK2KZJZFKQTSIZ2D1KUI 1 64 1 1
/.well-known/acme-challenge/12V4QCO2SLU_RTQN4W0I-HQN7W-BOBJM 1 64 1 1
/.well-known/acme-challenge/BDDM-HMJX2X0DWGROJWL8XEQNI2W9RDN 1 64 1 1
/.well-known/acme-challenge/3PD0ULTPWVCHGHYW3NSXSW6XSUF40DZ6 1 64 1 1
/.well-known/acme-challenge/VIVLFZF9-Q0KL2D4I9TG0MD8WDDQ3TTP 1 64 1 1
/.well-known/acme-challenge/1JFW1A8EY-BOS5V-FK3TR9LZ3-0246WI 1 64 1 1
/.well-known/acme-challenge/7MDHW-6JUC-FMYU35MPOGZBKCS8ERQ2_ 1 64 1 0
/.well-known/acme-challenge/JH7VTQZ_I6FG_ZIVB9ZAEREDH23YFM5E 1 64 1 1
/.well-known/acme-challenge/V5Y6GXJKPA-CPI4XFZI-X7P9HF_-IO6M 1 64 1 1
/.well-known/acme-challenge/VCD64BQAI0WUWVTHU2Z6_9BDDKBTRFXC 1 64 1 1
/.well-known/acme-challenge/-D68SSQ_VI8_PDNFVARIQ4NWVQ3B5F-S 1 64 1 1
/.well-known/acme-challenge/TL7YV_JY45KYIRCR3UK6LT13QPKNDLL9 1 64 1 1
/.well-known/acme-challenge/J1YWJ6XZEQZC4K64-19C_201AAT69DJ0 1 64 1 1
/.well-known/acme-challenge/TVBV8TY87H2IF-L5BWQNZCT_-KT0T-WG 1 64 1 1
/.well-known/acme-challenge/TC782I80AIWWA2T5V74FPMSMH9NAP7ZU 1 64 1 1
/.well-known/acme-challenge/4OK_1AFW3IJG_B6DBVS71968VZOZLTHW 1 64 1 1
/.well-known/acme-challenge/HSWGP3ZITNFFVLOWUT2PYRA0PFNMOKLG 1 64 1 1
/.well-known/acme-challenge/A21IEU5__NXS6-TJCFZKAP4OZLVB0QTR 1 64 1 1
/.well-known/acme-challenge/IB2ZUH041KJAUROA-ZP0YAWBBN1PRSUX 1 64 1 1
/.well-known/acme-challenge/5DPVA_XU7VU-MARI-RYML4UX1E45XCAA 1 64 1 1
/.well-known/acme-challenge/E2TVGS9DR9O7-JXMYUZCC3__QZ7MD4VD 1 64 1 1
/.well-known/acme-challenge/S1YR8P-NFYHT0CZ08VM1DSW_B9Z854VO 1 64 1 1
/.well-known/acme-challenge/QPW7MHZNSZY2L6DSGCLP4TXY6MR856S4 1 64 1 1
/.well-known/acme-challenge/TEQBFJ_7MAX8AA1FGDHG8FGPJ90H4C1F 1 64 1 1
/.well-known/acme-challenge/ZORNWCL5JLT_8RI2DLEG__1UYVP5J9-S 1 64 1 1
/.well-known/acme-challenge/YXLZMUFJ78-HYGVZ47I44I4Z4HDL7FPT 1 64 1 1
/.well-known/acme-challenge/5O2U93UNUMX2L_Z16IBMDRM487B1ZG8W 1 64 1 1
/.well-known/acme-challenge/-2EJZ3EJ2PLP011QUE3QCFOOX69JILGM 1 64 1 1
/.well-known/acme-challenge/28VLSMY0WFYIM9D_CSJ99KPVONZYUJ2S 1 64 1 1
/.well-known/acme-challenge/C9AGAPDKWG0UBG_VRTE9Z7OF_4VYUP3E 1 64 1 1
/.well-known/acme-challenge/F6SDZL6M1OB0SH3ZDQJRGG6BM1DALV30 1 64 1 1
/.well-known/acme-challenge/GNO91WG6Y0H8JWGA-K9BB9J847PT435T 1 64 1 1
/.well-known/acme-challenge/8SCO2DCHPN25EAYTF_CE6QNZ94BZ89DT 1 64 1 1
/.well-known/acme-challenge/9Q38S9HWT2ENDKX0B_CW8JJ7V5IO387F 1 64 1 1
/.well-known/acme-challenge/OLP674Z6V28_Z-BJUFE6IEG_AFSSK023 1 64 1 1
/.well-known/acme-challenge/7I5L1A2_SXZTEER_DJ3WADU1GXNQUOWX 1 64 1 1
/.well-known/acme-challenge/CO5WH2PLIDDH19_F__WT11KGF9YZPXTS 1 64 1 1
/.well-known/acme-challenge/6IHWCLO7Y179A4MW3NH5QQZ6T4D5LWVI 1 64 1 1
/.well-known/acme-challenge/FJ57FV0_5H2SYW1OGFH-IZYBSP9XSUZQ 1 64 1 1
/.well-known/acme-challenge/62AIU-5Z-PZUEGPONM0XB7FL8HD8TJ-V 1 64 1 1
/.well-known/acme-challenge/UX6XPKD9TG127JKYYV4KM49I7FAVWTRY 1 64 1 1
/.well-known/acme-challenge/R9W9VI46IJD32IE9_Z_5791IK8NMKCP8 1 64 1 1
/.well-known/acme-challenge/R7O8N6EFW792R6-F16TXNG96BNBP_QZ1 1 64 1 1
/.well-known/acme-challenge/4O44NOU58VKAWOYD-ISHFBTTSGI9T32O 1 64 1 1
/.well-known/acme-challenge/XC5NCEPDE3U24569G2VNCT3GNIA4E7GB 1 64 1 1
/.well-known/acme-challenge/LNHDLB5NGJANRNA4JYQLE52SY00AHAHR 1 64 1 1
/.well-known/acme-challenge/NW8P-IDAFMS-6VCPIOGB3ULW6D14FKOH 1 64 1 1
/.well-known/acme-challenge/BTDBRC21L909AGPDO9JZPUDDLLVB7-3R 1 64 1 1
/.well-known/acme-challenge/W4HEJEHIXSWLAMVPENZ617QJ89AERPD9 1 64 1 1
/.well-known/acme-challenge/VA7G8VNJD_4KW1OXW8UL_-8RND3WQS-R 1 64 1 1
/.well-known/acme-challenge/8H6GHTNYZPSI-KD6FME7-HYB4SS_EWNA 1 64 1 1
/.well-known/acme-challenge/W12SFT8B-_O0T2PB72B-CA8Q3JM9OEF- 1 64 1 1
/.well-known/acme-challenge/YLY60S79GABTQNY9K_L9UPTKZKYLZR56 1 64 1 1
/.well-known/acme-challenge/HR7UKL26-6GFOQPIT7GL3MHTOYOR2WCT 1 64 1 1
/.well-known/acme-challenge/DZEY4LMQYB2X652TWB1GPR7ECCHAOLG8 1 64 1 1
/.well-known/acme-challenge/HVI4JKBTCDG0S-3YQEIZK807DUUMTVYD 1 64 1 1
/.well-known/acme-challenge/1EQMM1MW6RRF--A-VC8989TA-2ZKV7GE 1 64 1 1
/.well-known/acme-challenge/W8SZUNB2WYEPE0WOOMC6GMSLG-V7SIJV 1 64 1 1
/.well-known/acme-challenge/QV4-V6YZTVRLDGRLGKQ2T3UBQRON_HXH 1 64 1 1
/.well-known/acme-challenge/FB_81W0OU96Q3IM1SP_3N2RC2545MT_T 1 64 1 1
/.well-known/acme-challenge/FR2JR8_095BKPCAP3KRMJZQB_L95J4UM 1 64 1 1
/.well-known/acme-challenge/B2M80VXMZUF_3_PAP10ZYTG-4MOZFHAT 1 64 1 1
/.well-known/acme-challenge/LF5PK8_K8KV8S3TSN1_H6MVJ-ZYN_IEI 1 64 1 1
/.well-known/acme-challenge/VBFORLWBZ3FJDKVF9DB0AYYMT2GP5STW 1 64 1 1
/.well-known/acme-challenge/NZDF33P-XVD7AH8AQUO1HSYT94D_WV-S 1 64 1 1
/.well-known/acme-challenge/EV9IRSGT5HOFPFXHC8W7RJ0K6XYDO1LR 1 64 1 1
/.well-known/acme-challenge/RY6JTDHCUOE8VKFN034_YGFS3NNJELJN 1 64 1 1
/.well-known/acme-challenge/-NHWLCM26_7VUIPDKX8IPMMQPBTF6YP2 1 64 1 1
/.well-known/acme-challenge/LNY_TCHQPO4XPKCHW77ESDMR0MLKU7GP 1 64 1 1
/.well-known/acme-challenge/YXSSW7O38THL1Q78CB9XRCVNNXWP7MHJ 1 64 1 1
/.well-known/acme-challenge/E7D8QZQZ06V1N6WMEZ06O9DZO9FVJ7L0 1 64 1 1
/.well-known/acme-challenge/8U05QKML0QTHOQXPHVI69Z36LBXS5E-C 1 64 1 1
/.well-known/acme-challenge/M9X3SNPES59I9DKH3M586M-0NA0WQ491 1 64 1 1
/.well-known/acme-challenge/36VDVZ3EH7IDNERJQUCIGIEVPW-HE-YG 1 64 1 1
/.well-known/acme-challenge/3_EOJ8A13LDQVDV3_QOV058K51B0BUOY 1 64 1 1
/.well-known/acme-challenge/QDKD7KVEST8A41YZUN56GO1E9PL-4IRI 1 64 1 1
/.well-known/acme-challenge/2PCXJ5IR9XCJELAY5OT9PVNJIRYAPDIS 1 64 1 1
/.well-known/acme-challenge/_L0DPFV8BKEVXD_NQYW9EA5IU9STFF56 1 64 1 1
/.well-known/acme-challenge/BADHWO91SVY2DZA8TSE62AR7MXIO4WO9 1 64 1 1
/.well-known/acme-challenge/PMSH62RO7A86MYZ1KYDIB-VISHAWM2PD 1 64 1 1
/.well-known/acme-challenge/V3KZKP0CLLR7Z6BNI4F72P5_JZA_RTKP 1 64 1 1
/.well-known/acme-challenge/N1O72BKI13H_VONW8-FS09BE8PFQGV9- 1 64 1 1
/.well-known/acme-challenge/ZWT8500TKQ4762RW96HG113BLGHIVVQZ 1 64 1 1
/.well-known/acme-challenge/SKNC4-L-JSYR2OR9YACHF6E4ES5G2YVY 1 64 1 1
/.well-known/acme-challenge/4CB3ID2H7D4S9COMVWZKKH5QD3-WSJYY 1 64 1 1
/.well-known/acme-challenge/KV28F5RWX4MRTPK8FBVX81E3ERFYB_ND 1 64 1 1
/.well-known/acme-challenge/92P657_3Q4PTEPW52L3VG-3-9AXR64NW 1 64 1 1
/.well-known/acme-challenge/C8OWWFI245C5QRTL3EKPW7TA63TBAH3- 1 64 1 1
/.well-known/acme-challenge/G1NFUGUBRU2RDTFTDS-_NH_IQ0WQ5WZO 1 64 1 1
/.well-known/acme-challenge/GZOOG4I4WL9BG8IZPAGM7-BJIKZROF46 1 64 1 1
/.well-known/acme-challenge/J0RR3G34LHPFRU8RVQT_N9OS9_69CC7H 1 64 1 1
/.well-known/acme-challenge/QMOPMHL55YN-IDZWZOIKX8U-VW6XZO9J 1 64 1 1
/.well-known/acme-challenge/O37S9L6B6TJYKERTE-WBUOXP_IQITEHY 1 64 1 1
/.well-known/acme-challenge/8JDHCVMB-U5S1CO5WHFUE16OMBJ4DS49 1 64 1 1
/.well-known/acme-challenge/T_P2Q-2MH3_F8MO1LA3MFG_SQRC7GG88 1 64 1 1
/.well-known/acme-challenge/4DZ4BI-RDP37FVOZOWG-_VBBD3GXD_C- 1 64 1 1
/.well-known/acme-challenge/P35BT7YK0VPNQOJ6XIMH0LFJ8IBSH5AL 1 64 1 1
/.well-known/acme-challenge/O-OG6YHI3LL_IC2BAFPL97Z3HO0YVYER 1 64 1 1
/.well-known/acme-challenge/SLHZA7K8F_HL5CHSBGYCS6C68ZA99WTC 1 64 1 1
/.well-known/acme-challenge/ZXW3Y9KWPP13OHF6O6A4YKHQD7ZSIA6U 1 64 1 1
/.well-known/acme-challenge/9H096KU2O-OJ9OLTD1EWS33AJ3R_6TTX 1 64 1 1
/.well-known/acme-challenge/3HQN7IQWUW36KMROAJXZEDH6LWSGZ7BV 1 64 1 1
END_SIDER
