AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/gflixapp/tmp/awstats/awstats.grazi.gflixapp.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 9897                
POS_DAY 17528               
POS_DOMAIN 3380                
POS_LOGIN 4024                
POS_ROBOT 4179                
POS_WORMS 4534                
POS_EMAILSENDER 4665                
POS_EMAILRECEIVER 4808                
POS_SESSION 18054               
POS_SIDER 18261               
POS_FILETYPES 4943                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5452                
POS_SCREENSIZE 7145                
POS_UNKNOWNREFERER 7219                
POS_UNKNOWNREFERERBROWSER 7818                
POS_ORIGIN 8222                
POS_SEREFERRALS 8359                
POS_PAGEREFS 8540                
POS_SEARCHWORDS 8688                
POS_KEYWORDS 8840                
POS_MISC 2351                
POS_ERRORS 8899                
POS_CLUSTER 3880                
POS_SIDER_404 9012                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240304120758 1 0 10091891048387
FirstTime 20240201203756
LastTime 20240229201728
LastUpdate 20240305094804 1 0 0 0 0
TotalVisits 195                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 13954 1 3 353
1 6 8 170047 0 1 0
2 9 23 373510 1 27 23405
3 4 16 347692 0 2 1416
4 1 1 1993 1 1 708
5 1 1 1993 1 2 4997
6 1 7 175942 0 1 708
7 8 20 125152 10 11 7080
8 0 0 0 0 0 0
9 15 45 760455 2 8 4230
10 41 129 2030426 4 21 12273
11 5 11 171946 2 3 1414
12 1 7 175941 2 3 1760
13 0 0 0 0 0 0
14 6 10 60016 2 6 706
15 6 26 557835 5 10 5655
16 24 35 376499 1 5 5705
17 35 122 2379469 3 42 27612
18 3 9 171751 0 5 650124
19 7 19 123156 0 3 628826
20 99 250 3819726 5 51 33713
21 24 67 1038378 6 29 1910004
22 8 19 228268 2 10 1414
23 23 48 1288617 15 21 30385
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 172 498 8514589
ma 35 53 947013
gb 15 39 477546
ru 15 16 47714
ro 13 24 277285
ca 12 39 491962
br 10 38 727080
cn 8 8 15947
ua 6 12 66558
jp 5 5 5980
fr 5 8 33988
zz 4 4 880
sg 4 18 359556
nz 3 24 555687
au 3 14 356046
pl 3 5 164066
cl 3 9 60582
za 2 2 706
il 2 9 181770
in 2 2 3988
nl 2 2 3986
sc 2 5 31288
pt 1 4 29294
id 1 4 29293
ir 1 7 167763
bd 1 9 186488
cz 1 7 167763
iq 0 2 161213
eu 1 4 29293
bg 1 1 1994
de 1 8 295448
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 14 27908 20240208231646 0
Dalvik/ 11 3883 20240217145813 0
no_user_agent 11 1288236 20240209193158 0
facebookexternalhit/ 10 1906466 20240201212331 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4997 20240209163826 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 139 10244263 0 0
php 46 79016 0 0
html 279 568663 0 0
Unknown 9 846 0 0
png 291 3383827 0 0
webp 55 12760 0 0
css 61 103391 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx5 1 1
ios_iphone 207 62
linuxubuntu 17 3
macosx15 30 8
winxp 2 2
win10 306 123
win7 33 9
win8.1 2 1
Unknown 52 33
macosx9 2 2
macosx14 13 5
android10 11 3
linux 168 64
macosx6 1 1
android 35 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
opera7.02 1 1
chrome74.0.3729.169 1 1
chrome120.0.0.0 44 9
safari5.0.3 1 1
firefox105.0 8 1
firefox38.0 1 0
safari17.1.1 19 6
chrome92.0.4515.159 2 2
chrome60.0.3112.90 14 2
firefox122.0 16 2
chrome121.0.0.0 54 31
chrome80.0.3987.132 6 2
firefox112.0 6 4
chrome87.0.4280.144 10 4
chrome33.0.1750.152 2 2
chrome68.0.3440.106 1 1
chrome4.0.249.0 1 1
chrome37.0.2049.0 1 1
chrome85.0.4183.102 7 1
chrome90.0.4430.93 3 0
firefox60.9 1 1
chrome74.0.3729.157 29 11
chrome83.0.4103.120 6 4
chrome96.0.4664.55 4 4
chrome63.0.3239.108 2 2
chrome117.0.0.0 3 3
firefox83.0 2 2
chrome119.0.0.0 28 8
edge12 1 1
chrome99.0.4844.84 2 0
chrome108.0.0.0 14 14
safari16.5.2 1 1
chrome95.0.4638.69 7 1
chrome109.0.5414.46 7 1
chrome102.0.0.0 2 2
chrome121.0.6167.139 14 2
chrome97.0.4692.71 2 2
safari15.5 2 0
chrome90.0.4430.72 24 3
chrome74.0.3729.186 2 1
safari17.1.2 48 18
chrome109.0.0.0 7 1
chrome94.0.4606.61 10 8
Unknown 16 12
chrome117.0.5938.132 7 1
chrome110.0.0.0 9 3
chrome84.0.4147.89 1 1
edge18 2 2
mozilla 49 26
chrome99.0.3809.100 3 1
chrome79.0.3945.79 21 3
chrome83.0.4103.61 12 4
chrome112.0.0.0 4 0
chrome116.0.5845.140 21 3
chrome86.0.4240.111 4 1
firefox98.0 22 11
chrome41.0.2224.3 1 1
safari13.0.3 9 3
chrome92.0.4515.107 1 1
chrome113.0.0.0 8 2
chrome98.0.4758.101 18 4
chrome79.0.3945.130 2 2
chrome100.0.4896.127 2 2
chrome112.0.5615.136 4 4
chrome114.0.0.0 10 3
chrome98.0.4758.102 25 5
chrome101.0.4951.54 2 2
chrome118.0.5993.80 1 1
firefox120.0 52 24
safari16.6 5 2
chrome116.0.0.0 4 2
chrome120.0.6099.224 7 1
chrome100.0.4896.60 11 11
chrome111.0.5563.65 1 1
firefox109.0 21 3
safari 75 18
iphone 33 11
chrome101.0.4951.41 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Cpanel-HTTP-Client/1.0 20240201203756
Python/3.10_aiohttp/3.8.3 20240210021814
cortex/1.0 20240201212348
python-requests/2.31.0 20240202091707
python-requests/2.25.1 20240201204203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240228222640
domain_research_project_(_https://trentwil.es/domains.html) 20240202091558
okhttp/4.3.1 20240207110802
python-requests/2.22.0 20240201204406
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240201203757
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/4.3.1 20240207110802
python-requests/2.22.0 20240201204406
domain_research_project_(_https://trentwil.es/domains.html) 20240202091558
python-requests/2.25.1 20240201204203
python-requests/2.31.0 20240202091707
cortex/1.0 20240201212348
Python/3.10_aiohttp/3.8.3 20240210021814
Cpanel-HTTP-Client/1.0 20240201203756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 290 448
From1 0 0
From2 2 2
From3 0 0
From4 42 430
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 5 9896
403 6 4194
404 151 106908
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 9 -
//code.jquery.com/jquery-3.3.1.js 12 -
//cdn.jsdelivr.net/particles.js/2.0.0/particles.min.js 12 -
/wordpress/wp-admin/setup-config.php 1 -
/robots.txt 2 -
/css/css.css 60 https://www.grazi.gflixapp.xyz/
/_profiler/phpinfo 2 -
/.env 2 -
/wp-admin/install.php 1 -
/vanta.net.min.js 12 -
/three.min.js 12 -
//cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js 12 -
/wp-admin/setup-config.php 1 -
/exWzvXGblPCRaj 1 http://www.grazi.gflixapp.xyz/
//stackpath.bootstrapcdn.com/bootstrap/4.1.3/js/bootstrap.min.js 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
45.225.230.62 35 53 947013 20240208223556
129.153.125.162 11 22 151779 20240206215315
81.161.59.17 11 11 54967 20240209174923
179.111.7.108 10 38 727080 20240201204227
54.247.57.72 6 22 390721 20240201212822
71.19.252.160 5 14 91867 20240201204043
149.57.28.133 5 18 240688 20240204104456
54.223.254.24 4 4 7972 20240212211103
13.40.162.126 4 10 62572 20240201204040
95.164.38.132 4 10 62572 20240201204040
35.187.132.129 4 7 152780 20240209163520
164.92.212.136 4 4 5979 20240209173204
104.244.209.40 4 10 62572 20240201204041
137.132.213.132 4 18 359556 20240202091708
82.64.198.149 4 7 31994 20240209195313
68.183.245.101 3 9 60580 20240209195311
104.166.80.32 3 10 183765 20240204093948
164.90.241.135 3 9 60579 20240204104123
35.187.132.133 3 5 1784 20240209163509
103.14.143.67 3 24 555687 20240209173544
199.45.155.50 3 6 42023 20240228222636
188.147.4.228 3 5 164066 20240218014247
15.157.70.28 3 3 1059 20240204104728
89.238.135.147 3 12 207227 20240204105933
34.172.74.59 2 2 3988 20240201204022
199.45.154.50 1 2 14007 20240224224646
195.74.76.194 1 7 167763 20240209172730
154.47.30.167 1 4 29294 20240201204045
66.220.149.15 0 2 151653 
96.9.249.43 1 7 167763 20240204104919
54.184.44.91 1 7 167763 20240212031625
23.172.112.237 2 2 706 20240204104608
180.149.9.102 1 8 179778 20240209175833
61.115.12.244 2 2 1993 20240204113226
146.190.125.83 2 2 3988 20240204162226
173.252.87.10 0 1 6710 
66.220.149.12 1 1 1784 20240201212257
205.169.39.164 2 6 301992 20240209234556
162.221.207.106 2 5 31287 20240209195311
152.39.193.205 0 1 232 
180.149.16.235 0 1 6710 
34.230.82.24 1 7 167763 20240204104204
104.166.80.173 2 9 181771 20240204093315
195.211.77.142 2 2 3988 20240202091633
138.199.47.227 1 4 29293 20240201203952
95.217.18.177 2 2 3986 20240227161315
38.132.118.72 1 7 167763 20240204103734
52.36.38.234 1 8 187956 20240209173626
162.245.206.248 1 1 1993 20240209174013
45.90.60.203 1 1 1993 20240204221630
104.166.80.94 1 1 1993 20240208231140
173.252.127.20 1 3 14629 20240201212312
89.104.101.234 0 1 12014 
199.45.154.49 2 4 28015 20240222205202
196.196.34.186 1 1 1994 20240209183544
185.240.252.37 1 1 1993 20240201204327
102.129.153.79 1 4 29293 20240201203952
176.53.223.97 1 1 1993 20240204054254
199.45.154.16 1 2 14008 20240202225410
157.97.121.120 1 7 167763 20240204223425
104.166.80.83 1 1 1993 20240204233348
104.166.80.23 2 9 181770 20240204023511
64.23.185.253 2 2 3988 20240221024523
104.166.80.62 1 1 1993 20240203233557
3.138.186.53 1 1 87 20240201203757
45.92.229.80 1 1 1993 20240201204422
188.241.206.48 0 1 6710 
18.118.156.15 1 1 1993 20240209163510
104.166.80.38 1 1 1993 20240208003240
34.221.240.46 0 1 6710 
205.169.39.71 2 10 326939 20240209232857
119.12.183.61 0 1 1355 
34.220.138.204 1 8 179777 20240209172816
188.166.44.19 2 2 3986 20240227235234
193.27.14.190 1 4 29294 20240209205521
35.187.132.128 1 4 150996 20240209163520
122.13.77.124 1 1 1994 20240210214956
23.178.112.203 1 1 87 20240201203757
44.234.19.83 1 7 179545 20240204103817
45.120.51.74 1 1 1994 20240209184205
216.73.161.225 1 1 1993 20240201204406
35.160.57.34 1 1 1994 20240202023114
173.252.127.11 0 4 163899 
176.53.219.165 1 1 1994 20240203003526
181.214.206.194 2 5 31288 20240202075516
3.90.207.180 1 1 1993 20240209162711
104.166.80.109 1 1 1994 20240208231154
54.213.153.185 1 1 353 20240204104729
3.122.247.95 1 1 353 20240204104728
66.220.149.3 0 5 26340 
52.39.110.198 0 1 232 
104.166.80.130 1 1 1994 20240205233223
54.187.169.45 0 1 8576 
103.76.117.5 1 1 1994 20240202152903
37.120.149.57 2 9 188308 20240204104433
199.45.155.48 2 4 28015 20240228162445
152.39.236.249 1 8 179777 20240209173417
3.142.250.43 1 1 1993 20240209162711
207.154.220.242 1 9 179777 20240209173240
197.242.157.110 2 2 706 20240204104611
172.255.125.183 2 5 31288 20240202075516
176.53.216.198 1 1 1994 20240202221606
45.94.211.68 1 1 1994 20240209202758
54.211.72.55 0 1 12014 
176.53.216.199 1 1 1994 20240203143219
176.53.221.255 1 1 1993 20240205004134
165.231.253.68 1 4 29294 20240209205623
136.144.19.242 1 7 167763 20240204112136
88.99.26.177 1 1 1994 20240202092224
119.13.211.34 1 7 167763 20240201204326
23.178.112.207 1 1 87 20240201203757
133.242.174.119 1 1 1994 20240201233917
49.109.26.113 1 1 1993 20240204105829
54.202.35.126 1 1 1994 20240209200304
199.45.155.49 2 4 28016 20240227153418
34.221.156.254 2 2 3987 20240209173610
146.70.211.168 1 1 1784 20240201203916
84.252.95.139 1 1 1994 20240209205521
31.94.67.94 1 4 29293 20240201203952
66.102.6.193 0 1 8576 
94.217.55.118 1 8 295448 20240205200546
119.12.189.210 0 1 152637 
162.222.195.102 2 5 31286 20240204104116
104.166.80.47 1 1 1993 20240204144600
104.166.80.164 2 9 181770 20240204023945
193.128.108.249 1 1 4997 20240209175858
35.203.252.239 1 7 175942 20240202152914
69.158.246.54 1 4 29294 20240209205521
36.99.136.135 1 1 1994 20240211020112
104.166.80.49 2 2 3986 20240207003300
104.166.80.60 1 1 1994 20240208003551
213.188.69.194 0 1 152637 
54.175.142.68 1 1 1994 20240208204253
45.4.33.40 1 2 135998 20240201232136
94.176.48.249 1 7 167763 20240201204326
104.166.80.40 1 1 1994 20240202233453
104.166.80.224 1 1 1994 20240207003249
154.28.229.65 1 1 1784 20240202091604
104.166.80.117 1 1 1993 20240204144047
38.127.124.101 1 4 160423 20240204104320
104.166.80.81 1 1 1993 20240204233456
66.102.6.192 0 3 163785 
51.79.80.108 2 2 128 20240201203756
35.203.253.15 1 7 175942 20240202152930
174.138.70.21 2 2 3988 20240207013139
104.166.80.111 1 1 1994 20240205233634
185.248.85.14 1 1 1784 20240201203916
31.50.141.136 2 5 31288 20240202075516
176.126.245.48 1 1 1784 20240204105031
142.93.223.39 2 2 3988 20240214032633
45.90.60.10 0 1 12014 
178.33.107.250 1 1 1994 20240210021814
199.45.154.51 1 2 14008 20240202232245
205.169.39.208 1 3 150996 20240209231832
3.86.178.25 1 1 1993 20240209163509
176.53.220.217 1 1 1994 20240203165029
173.252.127.117 0 1 1249 
51.178.81.195 2 5 31288 20240202075516
191.101.31.42 1 4 29294 20240204103949
34.221.126.106 1 1 87 20240201203757
89.44.201.104 0 3 27300 
183.129.153.157 2 2 3987 20240204110717
206.189.247.132 1 4 29293 20240209195310
15.204.227.40 2 2 3988 20240202091558
154.28.229.55 1 3 150996 20240201203935
35.203.242.192 1 7 175942 20240202152911
54.184.222.16 1 1 87 20240201203757
173.252.107.116 0 2 15286 
159.203.78.114 2 2 3986 20240202164901
66.102.6.197 1 3 3581 20240210065329
65.154.226.166 1 7 167763 20240209173729
199.45.155.33 2 4 28016 20240221165133
34.214.117.190 1 7 175941 20240212031123
202.43.6.18 1 1 4997 20240209161429
142.44.187.238 1 7 167763 20240209181113
202.43.6.25 1 4 29294 20240204103949
206.204.24.100 0 1 4438 
106.154.140.170 1 1 0 20240204105828
206.204.47.83 0 1 1355 
205.169.39.139 2 10 318761 20240209231724
52.41.8.5 1 7 175941 20240202120200
3.143.3.228 1 1 1993 20240209163510
176.100.243.133 2 2 3986 20240209170911
104.129.56.155 1 4 29294 20240209205522
205.169.39.182 2 10 326937 20240201205145
213.188.80.77 0 1 8576 
5.101.6.56 2 2 9994 20240229201728
3.92.76.86 1 1 1993 20240207174653
51.89.52.198 1 7 167763 20240209175517
52.58.51.176 1 1 1994 20240209194416
3.145.79.105 1 1 87 20240201203757
45.90.63.155 1 1 1993 20240204010151
18.236.246.17 1 7 175942 20240209200304
3.76.214.15 1 4 29293 20240201203951
63.246.149.26 1 7 167763 20240209174658
172.111.228.8 1 7 167763 20240204105350
206.204.0.19 1 1 1993 20240201204351
3.129.216.91 1 1 1993 20240209162711
185.195.59.67 1 1 1993 20240214002146
69.171.249.1 0 1 8576 
34.253.208.13 1 7 167763 20240209172754
212.143.94.254 2 9 181770 20240204103933
199.45.155.51 1 2 14007 20240221142533
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20240201 101 258 4239771 36
20240202 33 88 1281812 23
20240203 8 13 75390 6
20240204 66 196 3144968 43
20240205 4 11 301429 4
20240206 2 4 27596 1
20240207 6 6 10164 5
20240208 6 7 10455 6
20240209 74 233 4435504 47
20240210 3 9 179930 3
20240211 1 1 1994 1
20240212 6 18 351676 3
20240214 3 3 5981 2
20240216 1 2 14007 1
20240218 3 5 164066 1
20240221 5 8 46010 4
20240222 1 2 14008 1
20240224 2 4 28015 2
20240227 5 6 21980 3
20240228 2 4 28016 2
20240229 2 2 9994 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 6
0s-30s 175
15mn-30mn 2
2mn-5mn 3
1h+ 1
30mn-1h 1
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 279 568663 179 176
/dns.php 20 51209 0 0
/api/index.php 13 4567 6 8
/api/welcome.php 5 2435 2 3
/.well-known/acme-challenge/3StwsnHr6FJSZ8OvyOiQOS4Tfu53CIql3J1TgMyUpc4 3 261 3 3
/mRTXlogo.php 3 8293 0 0
/note.php 3 7728 0 0
/.well-known/acme-challenge/tXH3MEuvFAcuA8wKDHGsWR9LBbL4vqEreu59P9kbsZs 3 261 3 3
/user.php 2 4784 0 0
/.well-known/acme-challenge/T15YH3RY0R8ZNP_655LRMBQCLONQRIUV 1 64 0 1
/api/api 1 196 1 1
/.well-known/acme-challenge/59WB5HVJ_2-CSSF295ALFWFTQYDKY360 1 64 1 0
END_SIDER
