AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/gflixapp/tmp/awstats/awstats.foxtv.gflixapp.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 10277               
POS_DAY 17964               
POS_DOMAIN 3366                
POS_LOGIN 3942                
POS_ROBOT 4097                
POS_WORMS 4695                
POS_EMAILSENDER 4826                
POS_EMAILRECEIVER 4969                
POS_SESSION 18201               
POS_SIDER 18408               
POS_FILETYPES 5104                
POS_DOWNLOADS 5399                
POS_OS 5447                
POS_BROWSER 5949                
POS_SCREENSIZE 7765                
POS_UNKNOWNREFERER 7839                
POS_UNKNOWNREFERERBROWSER 8256                
POS_ORIGIN 8452                
POS_SEREFERRALS 8591                
POS_PAGEREFS 8735                
POS_SEARCHWORDS 8883                
POS_KEYWORDS 9035                
POS_MISC 2351                
POS_ERRORS 9094                
POS_CLUSTER 3798                
POS_SIDER_404 9223                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301010542 1 0 10338811063789
FirstTime 20240223234758
LastTime 20240229080539
LastUpdate 20240301100517 1 0 0 0 0
TotalVisits 182                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 209                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 125 4810247 257 278 363201
1 166 487 17348137 18 98 64658
2 20 68 2040929 0 4 0
3 28 180 3335283 0 8 85554
4 3 41 561102 0 0 0
5 4 4 3610 1 1 699
6 2 2 3610 0 0 0
7 1 7 62688 0 0 0
8 42 101 3203590 0 25 15576
9 0 0 0 0 0 0
10 25 107 3906001 6 12 10890
11 0 0 0 0 0 0
12 4 31 457623 2 5 2214
13 0 0 0 0 0 0
14 28 60 1688793 0 19 9912
15 1 2 2641 0 0 0
16 1 2 2641 0 1 0
17 8 37 1395827 241 249 141959
18 25 106 824063 232 236 128230
19 2 2 3610 66 68 36069
20 2 4 5282 5 7 2882
21 6 7 11666 0 4 0
22 3 3 5415 0 1 0
23 104 455 17419428 55 90 258071
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 308 1229 41053525
ma 41 158 3312050
jp 24 24 14464
cl 24 70 2345579
br 20 92 3284628
au 14 43 1567546
gb 13 13 12305
ru 12 41 448255
fr 6 6 39972
ca 6 15 74121
it 5 5 5481
in 5 20 787090
ir 4 19 786271
cz 4 37 1129928
zz 4 4 2388
cy 3 10 303570
es 3 17 753543
ie 3 17 733805
ro 2 2 2214
ua 2 2 3610
ke 2 2 2214
cn 2 2 3610
se 1 1 1107
at 1 1 1107
lv 0 1 423803
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Apache\-HttpClient/ 409 171327 20240224203714 0
Go\-http\-client/ 12 16076 20240226011921 0
facebookexternalhit/ 8 205306 20240224002834 0
Slackbot\-LinkExpanding 4 4428 20240223234857 0
robot 4 205436 20240223234858 0
scanner 4 4428 20240224125430 0
no_user_agent 2 6768 20240224002308 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 15014 20240225033805 0
msnbot\-media/ 1 2581 20240225033807 0
FirePHP/ 1 65378 20240225033805 0
Offline[\x20]Explorer/ 1 2581 20240225033822 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 5 846956 0 0
html 336 432125 0 0
map 1 1323698 0 0
Unknown 22 12204 0 0
woff 3 690336 0 0
eot 4 1288268 0 0
css 611 10566259 0 0
ttf 124 8802695 0 0
php 14 49419 0 0
png 98 2719898 0 0
js 552 5848983 0 0
jpg 61 24511345 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
ios_iphone 451 130
os/2 1 0
androidoreo 49 9
linuxdebian 1 1
androidgingerbread 1 0
macosx6 1 0
linuxubuntu 114 24
macosx5 3 1
bsdopenbsd 3 1
blackberry 1 0
unix 1 1
winphone 1 0
win7 69 5
macosx 23 2
macosx14 1 0
win8.1 1 0
winlong 1 0
winxp 2 0
android 3 0
androidpie 1 0
macosx15 338 115
androidnougat 2 0
macosx9 4 2
symbian 1 0
Unknown 22 16
linux 93 32
androidhoneycomb 1 0
bsdfreebsd 2 0
win10 636 168
android10 3 2
macosx11 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
safari15.4 21 2
chrome121.0.0.0 158 41
mozilla 21 12
chrome33.0.1750.152 3 2
chrome91.0.4472.114 1 0
chrome108.0.0.0 10 10
chrome122.0.6261.69 60 3
opera86.0.4363.59 1 0
chrome70.0.3538.25 20 1
chrome98.0.4758.102 87 16
firefox115.0 6 6
chrome119.0.0.0 29 14
chrome36.0.1985.125 1 1
opera10.00 1 0
chrome94.0.4606.61 10 8
firefox98.0 14 7
firefox120.0 78 18
chrome85.0.4183.102 17 3
chrome15.0.874.120 1 0
safari16.6 68 20
chrome120.0.0.0 47 12
chrome79.0.3945.130 2 2
chrome80.0.3987.149 2 2
chrome114.0.0.0 34 6
android 3 0
chrome99.0.4844.51 1 0
nokia 1 0
chrome112.0.0.0 192 73
firefox25.0 2 0
chrome89.0.4389.116 1 0
safari16.3 7 7
chrome63.0.3239.108 2 2
firefox83.0 2 2
chrome113.0.0.0 64 22
firefox118.0 2 2
safari15.1 1 0
safari16.1 76 31
Unknown 5 4
safari9.0 1 0
chrome109.0.5414.46 17 3
safari15.5 1 1
chrome117.0.0.0 17 5
iphone 18 3
iceweasel 1 1
chrome122.0.6261.57 68 12
firefox122.0 36 6
safari17.3 14 14
chrome86.0.4240.111 52 20
chrome97.0.4692.71 2 2
netscape5.0 1 1
chrome101.0.4951.41 1 0
firefox123.0 72 12
safari17.2 11 9
chrome109.0.0.0 30 2
chrome92.0.4515.131 2 0
chrome101.0.4951.61 1 0
chrome99.0.4844.84 2 0
chrome5.0.359.0 1 0
chrome63.0.3239.111 49 9
chrome35.0.1916.153 1 0
firefox28.0 1 0
chrome83.0.4103.61 7 1
chrome100.0.4896.127 3 0
chrome118.0.0.0 2 2
chrome27.0.1453.116 1 1
msie11.0 1 0
firefox63.0 1 1
firefox38.0 2 0
chrome44.0.2403.130 1 0
chrome51.0.2704.106 1 0
edge12 1 1
chrome84.0.4147.89 3 3
chrome87.0.4280.141 1 0
chrome117.0.5938.132 17 3
chrome35.0.1916.47 1 0
safari 212 45
chrome110.0.0.0 1 1
chrome98.0.4758.101 37 8
msie9.0 60 4
chrome100.0.4896.143 1 0
safari5.0.4 1 0
safari16.0 4 4
firefox117.0 2 2
chrome91.0.4472.164 1 0
chrome79.0.3945.79 17 3
chrome116.0.0.0 1 1
safari7.1.0.267 1 0
safari12.1.2 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240223234811
python-requests/2.27.1 20240225153346
Cpanel-HTTP-Client/1.0 20240223234810
python-requests/2.25.1 20240223235319
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240228185027
Mozilla/5.0 20240224010441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.25.1 20240223235319
python-requests/2.27.1 20240225153346
Cpanel-HTTP-Client/1.0 20240223234810
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 267 378
From1 0 0
From2 0 0
From3 0 0
From4 242 1453
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 182 126024
301 409 289163
302 14 4007
403 2 1398
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/assets/images/auth/lockscreen-bg.jpg 2 http://foxtv.gflixapp.xyz/assets/css/style.css
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 18 https://foxtv.gflixapp.xyz/
/assets/vendors/progressbar.js/progressbar.min.js.map 1 -
/assets/images/auth/login-bg.jpg 2 http://foxtv.gflixapp.xyz/assets/css/style.css
/assets/vendors/flag-icon-css/css/flag-icon.min.css 151 http://foxtv.gflixapp.xyz/
/assets/vendors/mdi/css/materialdesignicons.css.map 1 -
/GAuCdqDbIMcRVW 1 http://foxtv.gflixapp.xyz/
/qhWQrnTYxm 1 https://foxtv.gflixapp.xyz/
/assets/vendors/js/perfect-scrollbar.min.js.map 1 -
/index.html 1 https://www.foxtv.gflixapp.xyz/
/assets/css/sweetalert2.css.map 1 -
/assets/images/auth/Login_bg2.jpg 2 http://foxtv.gflixapp.xyz/assets/css/style.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 209
45.225.230.62 41 158 3312050 20240224185645
146.190.197.169 18 48 1623578 20240224145802
187.57.12.62 16 73 2498357 20240223235522
202.43.6.27 14 43 1567546 20240224082904
3.99.177.134 13 42 1566439 20240224010537
179.61.197.215 13 42 1526134 20240224010911
205.237.93.229 12 72 3140656 20240223235332
3.144.220.122 12 72 3180132 20240223234851
3.65.226.39 11 26 814003 20240224010349
68.183.245.101 11 26 814003 20240224010640
164.90.241.135 10 25 812896 20240224083119
45.79.204.223 10 26 2443011 20240224010553
208.115.225.120 10 26 2443011 20240224010639
54.247.57.72 10 42 1676898 20240224000439
146.190.13.187 9 24 811789 20240224145705
209.99.179.162 9 54 2355492 20240223235325
181.214.218.54 9 24 811789 20240224010436
159.203.53.95 9 24 811789 20240224083007
54.209.165.177 8 8 12400 20240229012306
129.153.125.162 7 14 266382 20240226010403
54.185.39.194 6 34 1507086 20240224103044
96.9.249.37 6 34 1467610 20240224005736
45.88.190.63 6 34 1507086 20240224010144
54.213.224.141 6 34 1507086 20240224103031
15.161.97.101 5 19 755757 20240224010247
89.104.101.51 1 1 1805 20240225141848
138.197.82.157 2 2 3610 20240225215638
35.203.253.12 0 1 836 
104.222.185.194 1 1 1805 20240225153345
128.90.145.230 2 2 2214 20240224010209
34.41.25.51 1 15 253085 20240224010441
104.166.80.72 2 22 268438 20240227024315
149.88.98.88 1 1 1107 20240223234934
188.165.87.101 1 1 6662 20240229004951
65.154.226.166 3 17 753543 20240223234821
136.144.19.75 0 1 1068 
176.53.218.112 1 1 1805 20240225225148
89.44.201.114 1 1 1107 20240224010400
38.153.115.24 1 1 1053 20240224030257
106.154.143.144 2 2 1805 20240225050643
23.83.130.178 2 2 2214 20240224082805
52.41.247.64 2 2 2214 20240224103026
35.194.40.212 1 1 1107 20240223234958
61.115.12.244 4 4 2214 20240224021024
136.144.35.237 1 1 1805 20240225141239
51.178.81.195 2 2 2214 20240224082804
144.91.98.83 3 17 882452 20240224025735
86.172.5.28 2 2 2214 20240224010209
104.166.80.175 1 1 1107 20240224011536
162.199.166.63 0 1 23993 
85.254.7.71 0 1 423803 
34.27.249.132 1 1 1107 20240223235008
223.223.99.74 4 4 2214 20240224011113
51.254.49.101 1 1 6662 20240229031450
199.45.155.49 1 2 52466 20240224173626
195.78.54.63 1 1 1107 20240224010213
54.66.245.129 3 17 733732 20240224011219
191.101.61.184 1 1 1805 20240225033504
23.191.80.109 2 2 2214 20240224082805
183.129.153.157 2 2 3610 20240225185604
47.42.122.169 1 1 64671 20240224103042
174.194.98.121 0 1 653 
18.236.231.215 1 21 343713 20240225122332
157.230.224.9 2 2 3610 20240227065530
173.239.204.121 0 2 784 
104.166.80.53 2 22 250117 20240227033223
81.0.218.29 3 17 882452 20240224025738
3.138.186.53 1 1 87 20240223234811
45.87.212.56 1 3 5851 20240225034837
44.205.29.107 2 2 3100 20240227011502
152.39.212.100 3 18 785164 20240223235312
104.166.80.141 1 1 1805 20240226011357
47.242.224.70 1 7 62688 20240224074915
103.131.95.72 1 1 963 20240224011041
149.18.8.70 0 1 30191 
162.233.221.241 1 1 1107 20240224103040
104.166.80.245 1 1 1805 20240225011404
173.239.204.122 2 3 325401 20240224032405
35.84.134.199 2 30 482310 20240224010218
31.94.16.172 1 1 1107 20240223234935
104.166.80.21 1 1 1805 20240227011631
5.161.145.201 1 1 1107 20240224010441
43.252.31.146 3 18 785164 20240223235332
104.166.80.30 1 1 1805 20240225011416
13.40.96.157 1 1 1053 20240224030256
116.70.226.201 4 4 2214 20240224014411
206.189.247.132 2 2 2214 20240224010239
179.193.75.244 4 19 786271 20240224000559
188.165.87.107 1 1 6662 20240229004816
34.218.224.176 1 1 1107 20240223234936
172.56.153.168 0 1 759 
146.70.190.139 2 2 2214 20240223235145
198.147.22.227 2 2 2214 20240224010237
172.255.125.172 1 1 1107 20240224010400
144.215.42.44 0 1 759 
162.221.207.106 1 3 5851 20240225034839
199.45.154.64 1 2 2641 20240224210958
104.166.80.209 2 2 2912 20240228011645
136.144.19.48 0 1 411061 
104.166.80.4 1 1 1805 20240227011653
23.178.112.104 1 1 87 20240223234811
84.17.42.13 1 1 1107 20240223234934
18.246.35.166 1 17 258159 20240225033713
71.19.252.158 2 2 2214 20240224010237
104.166.80.0 1 1 1805 20240226011310
31.13.115.5 1 3 117087 20240224002801
64.64.116.113 0 1 151 
134.209.183.31 2 2 3610 20240225100153
104.166.80.111 1 1 1805 20240229012234
216.247.103.148 0 1 429 
94.176.60.244 3 18 785164 20240223235312
106.155.1.238 2 2 1053 20240224025355
199.45.154.16 2 4 5282 20240228185025
38.132.118.68 1 20 265797 20240225033432
188.241.177.180 1 1 1107 20240224010214
165.232.183.40 2 2 3610 20240227100848
179.61.197.78 1 3 5851 20240225034837
31.13.115.119 0 5 451698 
45.94.211.68 2 2 2214 20240224021822
31.13.115.113 2 9 165020 20240224002801
176.53.220.142 0 1 836 
136.144.19.221 0 1 30201 
84.17.42.7 1 1 1053 20240224030256
165.22.83.250 2 2 3610 20240227221350
205.169.39.206 4 24 814168 20240223234837
162.221.207.105 2 2 2214 20240223235145
174.209.194.101 1 1 1107 20240224103026
136.144.35.226 1 1 1805 20240225141239
103.108.231.54 1 1 963 20240223235115
34.239.119.44 3 17 753543 20240224011249
176.53.220.208 1 1 1805 20240224194753
44.222.92.155 0 1 51359 
104.244.210.59 2 2 2214 20240223235145
64.64.116.114 0 3 444782 
89.208.29.255 1 9 164830 20240224032347
167.88.60.235 2 2 2214 20240224144548
51.79.80.108 2 2 128 20240223234810
107.77.94.62 1 1 1107 20240224103027
185.156.172.174 2 2 2214 20240224010209
82.223.49.57 3 17 753543 20240224010301
176.53.223.198 1 1 1805 20240224213054
66.61.91.2 0 1 3512 
98.48.185.182 0 1 1061 
176.53.219.199 1 1 1805 20240226195740
49.97.109.34 2 2 1805 20240225050506
47.151.21.37 0 1 1154 
168.151.165.201 3 18 785164 20240223235339
154.28.229.104 1 1 963 20240224122650
89.208.29.2 1 20 265797 20240225183424
199.45.155.50 1 2 2641 20240224203032
173.239.204.120 0 2 82577 
146.70.107.7 2 2 2214 20240224082804
104.129.56.78 1 1 1107 20240224010407
104.164.173.204 1 1 963 20240223234826
216.249.77.1 0 1 3512 
38.132.118.72 1 20 247476 20240227035728
176.53.219.177 1 1 1805 20240226212428
84.17.42.12 2 2 2214 20240224144547
49.96.37.96 4 4 2106 20240224031458
185.246.188.140 1 1 1107 20240224010407
23.178.112.109 1 1 87 20240223234811
3.82.117.210 0 1 836 
72.80.127.155 0 1 357 
51.254.49.108 1 1 6662 20240229030538
192.3.20.54 2 4 7656 20240225034903
216.114.103.244 0 1 4105 
87.249.138.19 1 20 247476 20240227040535
144.215.195.147 0 1 79146 
67.173.239.97 1 1 1107 20240224103028
193.36.118.230 2 2 2214 20240223235145
136.144.19.222 0 1 479 
62.12.114.42 2 2 2214 20240224144549
104.164.173.99 1 7 60625 20240223234828
75.132.95.133 0 1 429 
209.54.104.122 2 23 253327 20240225034916
35.160.217.177 1 1 87 20240223234811
144.215.47.134 1 1 63343 20240224103042
52.89.32.170 1 20 311821 20240228044032
199.255.213.103 0 1 23993 
104.166.80.109 1 1 1805 20240229012010
144.215.45.196 0 1 482 
64.188.185.67 0 1 1061 
34.67.251.42 1 15 253085 20240224010441
34.219.50.209 1 1 87 20240223234811
76.157.2.123 0 1 185 
106.154.144.45 2 2 1053 20240224025355
176.53.221.125 1 1 1805 20240225163107
71.224.217.236 0 1 58697 
84.17.42.44 1 1 1107 20240224010407
72.74.129.205 0 1 482 
18.191.119.204 1 1 87 20240223234811
35.222.23.194 2 30 506170 20240224010505
154.28.229.66 1 7 60625 20240224122650
66.215.202.95 0 1 185 
213.169.148.152 3 10 303570 20240224032405
34.217.174.18 1 1 1805 20240228044031
46.246.122.87 1 1 1107 20240224010407
176.53.218.127 0 1 836 
45.90.60.113 1 1 1805 20240225211031
69.80.135.13 0 1 357 
188.165.87.103 2 2 13324 20240229005450
95.217.18.177 2 2 3610 20240229080539
104.166.80.241 2 22 250117 20240227033636
154.47.30.167 1 1 1107 20240224010531
98.96.8.70 0 1 58697 
144.215.43.222 0 1 30191 
97.148.70.188 0 1 653 
65.184.195.27 1 1 1107 20240224103049
104.166.80.132 1 1 1805 20240228011448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20240223 104 455 17419428 32
20240224 327 1071 36552297 93
20240225 33 140 1450936 25
20240226 8 10 15092 6
20240227 18 116 1281164 11
20240228 7 27 322977 6
20240229 12 12 50292 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 5
0s-30s 158
1h+ 1
30mn-1h 2
5mn-15mn 7
2mn-5mn 6
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/ 336 432125 169 144
/assets/fonts/Rubik/Rubik-Medium.ttf 58 3939237 2 8
/assets/fonts/Rubik/Rubik-Regular.ttf 58 3857151 3 18
/cad_app.php 13 48456 1 2
/actions/aplicativos/info 5 2402 0 1
/actions/aplicativos/editar 4 264 0 0
/assets/vendors/mdi/fonts/materialdesignicons-webfont.eot 4 1288268 0 0
/.well-known/acme-challenge/PnQ7a7zFDJ6H20ZMwiFWEHm-mWV-ped8leWrBEGnhl8 3 261 3 3
/.well-known/acme-challenge/ptXTELvjOyBZ6NxtzR6-3jN-ce8puT0XTy-fpkYkjoc 3 261 3 3
/assets/vendors/mdi/fonts/materialdesignicons-webfont.woff2 3 673044 0 0
/assets/fonts/Rubik/Rubik-Light.ttf 3 173952 0 0
/assets/fonts/Rubik/Rubik-Bold.ttf 3 188417 0 2
/assets/vendors/mdi/fonts/materialdesignicons-webfont.ttf 2 643938 0 0
/actions/login/auth 2 150 0 0
/assets/vendors/mdi/fonts/materialdesignicons-webfont.woff 2 638616 0 0
/home 2 5372 0 0
/index.php 1 963 0 0
/icons/flaticon/Flaticon.woff 1 51720 0 0
/.well-known/acme-challenge/ODJRZVPLY9-XGA01K5MI_CHY09GVF8S- 1 64 0 1
/icons/font-awesome-old/fonts/fontawesome-webfont3e6e.woff2 1 77160 0 0
/assets/css/maps/style.css.map 1 1323698 0 0
/encode 1 3366 0 0
/icons/line-awesome/fonts/la-solid-900.woff2 1 96752 0 0
/.well-known/acme-challenge/Y3E2QB3SQOFJ2C_R-46VUDA44B-T_KOC 1 64 1 0
END_SIDER
