AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/gflixapp/tmp/awstats/awstats.playbisntream.gflixapp.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2695                
POS_VISITOR 9078                
POS_DAY 13826               
POS_DOMAIN 3335                
POS_LOGIN 3869                
POS_ROBOT 4024                
POS_WORMS 4311                
POS_EMAILSENDER 4442                
POS_EMAILRECEIVER 4585                
POS_SESSION 14114               
POS_SIDER 14293               
POS_FILETYPES 4720                
POS_DOWNLOADS 5004                
POS_OS 5052                
POS_BROWSER 5364                
POS_SCREENSIZE 6447                
POS_UNKNOWNREFERER 6521                
POS_UNKNOWNREFERERBROWSER 6900                
POS_ORIGIN 7058                
POS_SEREFERRALS 7196                
POS_PAGEREFS 7340                
POS_SEARCHWORDS 7488                
POS_KEYWORDS 7640                
POS_MISC 2359                
POS_ERRORS 7699                
POS_CLUSTER 3725                
POS_SIDER_404 7813                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240202042146 1 0 10004116510311
FirstTime 20240115182210
LastTime 20240131172753
LastUpdate 20240202094247 1 0 0 0 0
TotalVisits 114                 
TotalUnique 107                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 203 8685630 2 43 24072
1 3 4 54534 0 3 0
2 4 4 4424 1 1 0
3 3 4 53571 0 1 0
4 15 49 1539145 0 39 26904
5 6 34 1487347 0 2 1416
6 6 20 737123 1 2 1407
7 1 1 1106 2 4 2212
8 10 10 11060 1 2 699
9 4 4 4424 2 2 1407
10 0 0 0 1 1 699
11 2 2 2212 0 0 0
12 0 0 0 1 1 708
13 0 0 0 6 6 4248
14 0 0 0 1 1 708
15 2 3 53571 0 1 0
16 1 1 1106 1 13 11880
17 4 7 158501 0 3 0
18 78 282 9929922 20 49 234798
19 13 47 1783363 1 8 2522
20 0 0 0 0 0 0
21 0 0 0 13 13 14378
22 13 43 1578070 2 7 3628
23 28 128 4779833 0 12 5664
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 142 509 19997469
ru 23 40 911414
br 18 78 3145080
gb 14 29 744971
ma 11 39 1406385
za 10 25 794606
au 7 22 743939
nl 6 21 737605
ro 5 19 736017
ca 4 10 68304
fr 3 17 733805
in 3 18 733990
jp 3 3 4490
cl 2 2 2212
cn 2 2 2212
eu 2 2 6768
zz 2 2 174
lu 1 1 1106
it 1 1 1106
bg 1 2 2331
ir 1 1 1107
de 1 1 963
iq 0 2 88888
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 15 16590 20240122212100 0
facebookexternalhit/ 10 212074 20240115185046 0
scanner 4 4424 20240116072718 0
survey 1 3384 20240131165002 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 8 650 0 0
eot 2 644134 0 0
svg 1 411 0 0
woff 1 319308 0 0
woff2 2 448696 0 0
jpg 36 15256908 0 0
html 169 215291 0 0
js 247 2497032 0 0
ttf 77 4919612 0 0
png 34 1661944 0 0
php 3 11115 0 0
css 266 4889841 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winxp 3 2
win10 358 91
macosx15 3 3
bsdopenbsd 1 1
win7 24 5
win2003 1 0
macosx9 3 2
androidlollipop 1 1
win8.1 4 1
Unknown 23 17
ios_iphone 251 81
linux 78 35
macosx 19 4
linuxubuntu 36 6
androidkitkat 1 1
android10 34 6
macosx6 4 4
android 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
firefox57.0 1 1
safari16.6 92 33
chrome118.0.5993.80 2 2
chrome98.0.4758.102 55 11
chrome104.0.0.0 4 4
chrome79.0.3945.79 5 1
chrome94.0.4606.61 10 8
chrome120.0.0.0 93 23
chrome98.0.4758.141 1 1
chrome45.0.2454.85 18 4
chrome36.0.1985.125 1 1
netscape5.0 1 1
mozilla 20 13
chrome33.0.1750.152 3 2
chrome120.0.6099.224 51 9
chrome99.0.4844.84 2 0
Unknown 4 4
chrome86.0.4240.111 40 11
safari 99 18
chrome120.0.6099.216 51 9
safari17.1.2 5 5
firefox121.0 36 6
chrome97.0.4692.71 1 1
chrome31.0.1650.16 1 1
opera11.51 1 0
chrome63.0.3239.108 2 2
chrome79.0.3945.130 2 2
chrome87.0.4280.144 4 4
chrome85.0.4183.102 17 3
chrome51.0.2704.81 1 1
chrome119.0.0.0 3 3
firefox120.0 59 14
chrome98.0.4758.101 38 8
edge12 2 2
iphone 7 7
safari17.1.1 10 10
firefox83.0 2 2
chrome108.0.0.0 12 12
opera12.0 2 0
chrome83.0.4103.61 3 1
firefox98.0 4 2
chrome110.0.0.0 19 5
chrome84.0.4147.89 1 1
opera11.01 2 0
chrome69.0.3497.128 1 1
chrome99.0.4844.51 17 3
chrome109.0.5414.46 34 6
chrome74.0.3729.157 3 3
chrome38.0.2125.102 1 1
firefox38.0 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20240115182210
Mozilla/5.0 20240122232432
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240115182211
python-requests/2.25.1 20240115184521
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131172804
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.25.1 20240115184521
Cpanel-HTTP-Client/1.0 20240115182210
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 127 149
From1 0 0
From2 0 0
From3 0 0
From4 135 697
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 15 10485
302 3 1185
404 127 89208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/js/todolist.js 8 -
/assets/images/auth/login-bg.jpg 1 https://www.playbisntream.gflixapp.xyz/assets/css/style.css
/js/off-canvas.js 8 -
/api/.env 2 -
/vendors/js/vendor.bundle.base.js 8 -
//wp-admin/setup-config.php 1 www.google.com
/OLD/wp-admin/setup-config.php 1 -
/js/hoverable-collapse.js 8 -
/assets/vendors/flag-icon-css/css/flag-icon.min.css 62 https://www.playbisntream.gflixapp.xyz/
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 http://playbisntream.gflixapp.xyz/
/assets/images/auth/Login_bg2.jpg 1 https://www.playbisntream.gflixapp.xyz/assets/css/style.css
/assets/images/auth/lockscreen-bg.jpg 1 https://www.playbisntream.gflixapp.xyz/assets/css/style.css
/.aws/credentials 2 -
/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/backup/wp-admin/setup-config.php 1 -
/.env 1 -
/favicon.png 1 -
/js/misc.js 8 -
/js/settings.js 8 -
/old/wp-admin/setup-config.php 1 -
//wordpress/wp-admin/setup-config.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
179.193.71.90 18 78 3145080 20240115184547
164.90.241.135 12 27 799260 20240116000941
45.225.230.62 11 39 1406385 20240115183900
185.253.96.58 10 25 794606 20240116001248
52.16.245.145 10 42 1677470 20240115191019
104.171.145.52 10 26 2443010 20240116000723
197.242.159.250 10 25 794606 20240116001110
38.132.118.74 6 34 1467610 20240116001650
146.190.13.187 5 19 740573 20240116000624
104.166.80.156 4 19 786270 20240115225256
104.166.80.8 4 19 786270 20240115223905
104.166.80.198 4 19 786270 20240115233601
38.132.118.71 3 17 733805 20240119062552
103.30.14.176 3 17 733805 20240115182639
168.151.116.93 3 17 733805 20240115182646
80.82.70.198 3 17 733805 20240116000655
172.98.33.238 3 17 733805 20240116044405
54.167.89.39 3 17 733805 20240115234108
38.100.114.94 3 17 733805 20240115234205
38.132.118.69 3 17 733805 20240119052159
152.39.177.206 3 17 733805 20240115182651
38.132.118.77 3 17 733805 20240115233911
119.13.210.220 3 17 733805 20240115182708
91.250.249.150 3 17 733805 20240116001440
146.70.111.137 3 17 733805 20240116001613
206.204.58.196 0 1 23993 
104.166.80.192 1 1 1106 20240115223222
199.45.155.19 1 2 52465 20240131172753
176.53.217.191 1 1 1106 20240117155819
3.144.100.217 2 2 174 20240115182211
64.227.116.120 2 2 2212 20240117114846
199.45.154.48 1 2 52465 20240118003228
34.229.202.214 2 2 2212 20240118094555
198.44.140.179 1 1 963 20240116000654
54.226.138.135 2 2 2212 20240118094636
31.94.7.91 2 2 2539 20240115182315
195.211.77.142 2 2 1740 20240116065722
178.214.244.77 1 1 1106 20240122232432
129.153.125.162 2 4 104644 20240115195910
35.182.91.165 1 1 3384 20240115234829
159.89.0.247 1 1 963 20240116001247
203.57.115.146 1 1 3384 20240115234830
106.161.65.206 1 1 3384 20240115234830
173.252.127.23 1 1 63343 20240115185025
45.90.63.255 1 1 1106 20240118014822
44.197.216.135 0 1 51359 
176.53.220.32 1 1 1106 20240118041636
199.45.155.16 1 2 52465 20240118035113
23.178.112.206 1 1 87 20240115182211
198.23.242.156 1 1 3384 20240116000629
88.99.26.177 2 2 2213 20240116070113
213.188.83.20 0 1 30191 
161.129.166.27 0 1 653 
176.53.217.237 1 1 1106 20240118224902
44.202.46.243 0 1 51359 
89.149.37.166 2 2 2212 20240116082101
199.45.155.18 2 4 104930 20240118015255
176.53.223.183 1 1 1106 20240116225915
35.194.40.212 1 1 1107 20240115182540
84.252.95.139 1 1 1270 20240115182302
188.42.195.140 1 1 1106 20240116000647
89.104.111.20 1 1 1106 20240117175345
152.39.197.207 0 1 3512 
184.174.46.166 1 1 1106 20240116150327
176.53.216.9 1 1 1106 20240116223458
38.18.16.230 1 14 201725 20240115234301
173.252.127.24 1 9 537557 20240115185025
176.53.220.162 0 1 51359 
54.236.252.249 0 1 51359 
183.129.153.157 2 2 2212 20240116192634
213.188.88.28 0 1 58697 
46.232.209.10 0 1 482 
156.67.218.94 1 1 963 20240115234115
54.214.218.102 1 1 87 20240115182211
198.12.64.44 2 2 2212 20240116082101
119.13.198.247 0 1 1154 
23.108.51.23 2 2 2539 20240115182316
162.221.207.103 1 1 3384 20240116000625
91.92.138.52 0 1 1061 
164.90.184.41 2 2 2212 20240124043428
47.242.224.70 1 7 62687 20240116044205
18.171.170.229 1 1 3384 20240116000623
23.178.112.200 1 1 87 20240115182211
192.241.154.65 2 2 2212 20240131020859
205.169.39.71 2 8 7962 20240115182246
193.32.162.180 1 1 1106 20240121163922
138.199.47.244 2 2 6768 20240116000624
173.252.95.8 1 7 116684 20240115185012
31.94.36.115 2 2 2212 20240116082112
52.36.41.58 1 1 87 20240115182211
152.39.169.194 0 1 759 
162.222.195.96 1 1 1270 20240115182302
173.252.127.8 0 3 25003 
51.79.80.108 2 2 128 20240115182210
104.166.80.211 1 1 1106 20240115223255
103.27.227.210 1 1 3384 20240115234830
64.23.176.143 2 2 2212 20240118044144
173.252.127.116 1 4 127639 20240115185025
139.59.92.64 2 2 2212 20240124065651
34.70.1.229 1 1 1107 20240115182544
89.104.101.212 0 1 51359 
66.115.142.92 2 2 2212 20240116082101
173.252.95.118 1 4 145229 20240115185013
173.252.95.7 0 5 428286 
94.176.51.229 1 1 1107 20240115182657
176.53.221.121 1 1 1106 20240118234654
188.166.55.245 2 2 2212 20240117023343
185.213.154.213 1 1 963 20240116010049
3.83.151.173 0 1 51359 
99.79.189.86 2 2 6768 20240116000623
191.101.217.24 2 2 2212 20240116082101
162.221.207.106 1 1 1270 20240115182303
15.236.41.241 2 2 2212 20240130041128
206.123.151.15 3 17 733805 20240115234410
51.75.141.254 2 2 2539 20240115182315
31.204.145.169 1 1 1106 20240116000444
193.42.96.142 1 1 1106 20240116040640
173.252.95.6 1 1 63343 20240115185013
168.151.165.103 3 17 733805 20240115182655
199.45.155.17 1 2 52465 20240131171901
96.9.249.43 3 17 753542 20240119052342
194.5.48.165 3 17 733805 20240116040603
78.138.40.246 0 1 429 
45.142.95.141 0 1 185 
185.253.96.8 2 2 2539 20240115182316
61.115.12.244 2 2 1106 20240116032944
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20240115 125 492 18012087 52
20240116 96 263 10185439 36
20240117 7 10 161819 5
20240118 13 16 168455 10
20240119 9 51 2221152 3
20240121 1 1 1106 1
20240122 1 1 1106 1
20240124 4 4 4424 2
20240130 2 2 2212 1
20240131 4 6 107142 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 3
30s-2mn 1
2mn-5mn 2
0s-30s 108
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 169 215291 103 80
/assets/fonts/Rubik/Rubik-Medium.ttf 36 2202300 3 5
/assets/fonts/Rubik/Rubik-Regular.ttf 36 2156348 2 21
/.well-known/acme-challenge/QKoZQg1TkPMFTTuAO2EiXoRMV3YBnqD2jx6yF5fIP-A 3 261 3 2
/.well-known/acme-challenge/KLTBWR9V9Nib9bns6PsUU-_tevIh0BJPfV5WNHBEW-k 3 261 2 3
/cad_app.php 3 11115 0 1
/assets/vendors/mdi/fonts/materialdesignicons-webfont.eot 2 644134 0 0
/assets/vendors/mdi/fonts/materialdesignicons-webfont.woff2 2 448696 0 0
/assets/fonts/Rubik/Rubik-Bold.ttf 2 124295 0 1
/assets/fonts/Rubik/Rubik-Light.ttf 2 114700 0 0
/.well-known/acme-challenge/F5EYHH-LCI47VRFTV72HFP2S51NXATDD 1 64 0 1
/assets/vendors/mdi/fonts/materialdesignicons-webfont.woff 1 319308 0 0
/.well-known/acme-challenge/E12QUTWYNF69QBANPBGKPSES55CZR-UZ 1 64 1 0
/assets/vendors/mdi/fonts/materialdesignicons-webfont.ttf 1 321969 0 0
END_SIDER
