CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	195	0	200	415	6333908
D	28641026	29134961
19889	173	9	0	351868
19889	235	15	0	580942
19889	243	1	0	52732
19890	2	1	0	52732
19890	186	2	0	52732
19894	199	2	0	53632
19894	212	2	0	53631
19911	125	2	0	105470
19911	129	1	0	52735
19916	200	2	0	53631
19916	250	2	0	53633
19921	43	2	0	53638
19923	22	1	0	52732
19936	287	1	0	52731
19937	105	1	0	52739
19937	144	1	0	52732
19938	75	1	0	52732
19941	28	1	0	52732
19948	76	2	0	53638
19950	235	17	0	598061
19950	248	2	0	53631
19951	39	2	0	53631
19951	92	1	0	52732
19951	245	2	0	53628
19951	252	2	0	52732
19951	279	1	0	52730
19952	83	1	0	52734
19953	159	2	0	53631
19953	268	1	0	52732
19955	231	1	0	52729
19956	268	2	0	53631
19961	142	2	0	53629
19964	265	1	0	52739
19968	234	1	0	52732
19971	146	1	0	52732
19979	81	1	0	52732
19983	135	2	0	53631
19993	71	1	0	52739
20006	193	2	0	53638
20007	133	1	0	52732
20007	201	2	0	53630
20012	26	2	0	53631
20012	97	7	0	167879
20013	268	1	0	52729
20015	264	1	0	52732
20020	28	1	0	52729
20020	132	1	0	52729
20020	137	1	0	52729
20021	104	1	0	52739
20025	251	1	0	52730
20025	272	1	0	52730
20030	94	1	0	52739
20030	265	1	0	52729
20031	90	1	0	52739
20032	164	2	0	53631
20033	265	1	0	52731
20035	119	1	0	52729
20035	277	2	0	53631
20037	283	1	0	52732
20039	178	2	0	53625
20048	278	1	0	52729
20051	45	2	0	53027
20055	176	2	0	53631
20062	225	1	0	52732
20062	266	1	0	52732
20063	206	1	0	899
20066	165	1	0	0
20067	44	1	0	52735
20067	219	2	0	52739
20072	235	11	0	365571
20072	236	2	0	53630
20073	65	6	0	115147
20073	253	1	0	52732
20074	115	1	0	52735
20075	277	1	0	52732
20077	168	2	0	105797
20077	266	2	0	105792
20079	42	2	0	53628
20079	134	3	0	54132
20082	66	3	0	53923
20083	272	2	0	53628
20085	261	2	0	53631
20087	255	2	0	53631
20134	240	1	0	899
20134	248	1	0	899
20135	163	1	0	899
20135	252	1	0	899
20136	254	1	0	0
20141	200	1	0	899
20144	253	1	0	899
20165	215	1	0	899
20181	103	1	0	899
20184	218	1	0	899
20194	236	1	0	899
20195	260	1	0	899
20198	22	1	0	899
20212	67	1	0	899
20222	104	1	0	899
20222	267	1	0	899
20226	88	1	0	899
1	0	0	0	2	0	0	28911406	0	0	28911406	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/wiki/.git/config
1	0	0	0	5	0	0	29050134	0	0	28672926	0	/phpinfo.php
1	0	0	0	1	0	0	29017240	0	0	29017240	0	/config.js
1	0	0	0	1	0	0	29017240	0	0	29017240	0	/aws.yml
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/admin/.git/config
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/.env.save
1	0	0	0	12	0	0	29127723	0	0	29019785	0	/.git/config?159.223.234.74
1	0	0	0	8	0	0	28999869	0	0	28817873	0	/.git/config?198.235.24.141
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/env.js
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/local/.env
1	0	0	1	0	0	28641026	0	0	28641026	0	0	/?54.74.51.68
1	0	0	0	12	0	0	29108832	0	0	28729176	0	/.env
1	0	0	0	1	0	0	28911406	0	0	28911406	0	/2021/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29101800	0	0	29085928	0	/.git/?159.223.234.74
1	0	0	0	1	0	0	28691687	0	0	28691687	0	/codebuild.yml
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/wp-content/themes/.git/config
1	0	0	0	5	0	0	29108832	0	0	28729176	0	/config.json
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/vendor/.git/config
1	0	0	0	1	0	0	28641538	0	0	28641538	0	/a.nel.cloud
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/about
1	0	0	0	1	0	0	28992697	0	0	28992697	0	/actuator/env
1	0	0	0	5	0	0	29017240	0	0	28735912	0	/info.php
1	0	0	0	3	0	0	29133123	0	0	29010309	0	/robots.txt?159.223.234.74
1	3	0	0	0	29125880	0	0	29061155	0	0	2697	/favicon.ico?159.223.234.74
1	3	0	0	0	29008627	0	0	28891754	0	0	1798	/favicon.ico?198.235.24.141
1	0	0	0	3	0	0	29002700	0	0	28950297	0	/robots.txt?198.235.24.141
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/site/.git/config
1	0	0	0	1	0	0	29108832	0	0	29108832	0	/hardhat.config.js
1	0	0	0	1	0	0	28886341	0	0	28886341	0	/.git/
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/back/.git/config
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/git/.git/config
1	0	0	0	3	0	0	29111534	0	0	29084983	0	/.env?159.223.234.74
1	0	0	0	1	0	0	28886258	0	0	28886258	0	/api/.env?198.235.24.141
1	0	0	0	1	0	0	28884993	0	0	28884993	0	/.env?198.235.24.141
1	0	0	6	2	0	28817015	28801968	0	28733118	28756655	0	/?192.241.154.180
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/.vscode/sftp.json
1	0	0	2	0	0	28537176	0	0	28534592	0	0	/?64.23.225.109
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/htdocs/.git/config
1	0	0	0	1	0	0	29108832	0	0	29108832	0	/auth.json
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/assets/.git/config?34.200.228.180
1	6	0	0	0	28905445	0	0	28641026	0	0	200532	/img/logo.png
1	6	0	0	0	28918411	0	0	28844526	0	0	316382	/login.php?198.235.24.141
1	0	0	0	1	0	0	29017240	0	0	29017240	0	/_profiler/phpinfo?159.223.234.74
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/server
1	0	0	0	2	0	0	28879037	0	0	28878295	0	/_profiler/phpinfo?198.235.24.141
1	0	0	0	1	0	0	28691715	0	0	28691715	0	/.git-credentials
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/index/.git/config
1	0	0	0	1	0	0	28927167	0	0	28927167	0	/fileupload/toolsAny
1	0	0	0	3	0	0	28736933	0	0	28735912	0	/.aws/credentials.gpg
1	0	0	0	1	0	0	29108832	0	0	29108832	0	/config/default.json
1	0	0	0	1	0	0	29108832	0	0	29108832	0	/_profiler/
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/home/.git/config
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/login/.env
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/http/.git/config
1	0	0	0	4	0	0	29050134	0	0	28735912	0	/phpinfo
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/var/.git/config
1	0	0	0	2	0	0	28911406	0	0	28911406	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29099557	0	0	28735912	0	/.aws/credentials
1	0	0	27	1	0	28730665	28665643	0	28643830	28665643	0	/?34.200.228.180
1	0	0	0	27	0	0	29134960	0	0	28641694	0	/.git/config
1	0	0	6	0	0	28790276	0	0	28731504	0	0	/?195.211.77.140
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/.env.prod
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/admin/.env
1	0	0	0	2	0	0	28911405	0	0	28911405	0	/blog/wp-includes/wlwmanifest.xml
1	1	0	0	0	28914433	0	0	28914433	0	0	1108	/css/style.css?198.235.24.141
1	0	0	3	1	0	28904856	28992697	0	28729176	28992697	0	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28911406	0	0	28911406	0	/2020/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28911406	0	0	28911406	0	/2019/wp-includes/wlwmanifest.xml
1	4	0	0	0	28905445	0	0	28641026	0	0	106776	/css/sb-admin-14.css
1	0	0	0	2	0	0	28911405	0	0	28911405	0	/feed/
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/_all_dbs
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/app/.git/config
1	0	0	0	1	0	0	29017240	0	0	29017240	0	/.env.bak
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/s/33e27393e2431313e2838313/_/
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/v2/_catalog
1	0	0	0	1	0	0	29108832	0	0	29108832	0	/ftpsync.settings?159.223.234.74
1	1	0	0	0	28641026	0	0	28641026	0	0	131254	/img/login_bg3.jpg
1	49	0	0	0	29121019	0	0	28641026	0	0	41354	/favicon.ico
1	0	0	0	5	0	0	29129881	0	0	28995547	0	/robots.txt
1	0	0	0	2	0	0	29063956	0	0	29063956	0	/a.nel.cloudflare.c
1	0	0	0	1	0	0	28815961	0	0	28815961	0	/.git/config?195.211.77.140
1	0	0	0	3	0	0	28694606	0	0	28645646	0	/.git/config?34.200.228.180
1	0	0	0	2	0	0	28911405	0	0	28911405	0	/xmlrpc.php?rsd
1	0	0	0	2	0	0	28736933	0	0	28735912	0	/info
1	0	0	0	2	0	0	29095006	0	0	29050134	0	/api/.env
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/backend/.git/config
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/web/.git/config
1	12	0	0	0	28918411	0	0	28641026	0	0	3540	/js/script.js
1	1	0	0	0	28810749	0	0	28810749	0	0	52732	/login.php?192.241.154.180
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/wp-content/.git/config
1	0	0	0	2	0	0	28729900	0	0	28641614	0	/static/admin/javascript/hetong.js
1	0	0	0	2	0	0	28736933	0	0	28735912	0	/php_info
1	0	0	0	2	0	0	29134961	0	0	28682775	0	/api/.git/config
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/login/.git/config
1	95	0	0	0	28926557	0	0	28641026	0	0	4957498	/login.php
1	1	0	0	0	28642534	0	0	28642534	0	0	0	/favicon.ico?34.200.228.180
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/dev/.git/config
1	0	0	0	1	0	0	29099557	0	0	29099557	0	/s3cmd.ini
1	0	0	0	14	0	0	29132713	0	0	28890613	0	/ads.txt
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/login.action
1	0	0	0	5	0	0	28905445	0	0	28641026	0	/vendor/fontawesome-free/css/all.min.css
1	0	0	0	2	0	0	28736933	0	0	28735912	0	/_profiler/phpinfo.php
1	0	0	0	2	0	0	28911405	0	0	28911405	0	/wp-includes/ID3/license.txt
1	0	0	0	1	0	0	29017240	0	0	29017240	0	/config/aws.yml
1	0	0	0	5	0	0	29108832	0	0	28672926	0	/_profiler/phpinfo
1	0	0	0	1	0	0	29108832	0	0	29108832	0	/config/config.json
1	0	0	0	2	0	0	28911406	0	0	28911406	0	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	134	85	0	28914433	29133123	0	28528081	28837624	0	/
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/server-status
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/css/.git/config
1	0	0	0	1	0	0	29134961	0	0	29134961	0	/admin/config
1	0	0	0	3	0	0	29101800	0	0	28886341	0	/.git/HEAD
1	0	0	0	1	0	0	28691703	0	0	28691703	0	/docker-compose.yml
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/www/.git/config
1	0	0	0	1	0	0	28927167	0	0	28927167	0	/components/com_oziogallery/imagin/scripts_ralcr/filesystem/writeToFile.php
1	3	0	0	0	28809608	0	0	28737980	0	0	158201	/login.php?195.211.77.140
1	5	0	0	0	28710002	0	0	28672468	0	0	263672	/login.php?34.200.228.180
1	1	0	0	0	28904857	0	0	28904857	0	0	91932	/img/login_bg1.jpg
1	0	0	0	2	0	0	28729900	0	0	28641614	0	/Public/home/js/check.js
1	0	0	0	1	0	0	28735912	0	0	28735912	0	/.aws/credentials.gpg?192.241.154.180
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/.DS_Store
1	4	0	0	0	28905445	0	0	28641026	0	0	4432	/css/style.css
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/application/.env
1	0	0	0	4	0	0	28992697	0	0	28729176	0	/telescope/requests
1	0	0	0	3	0	0	29050134	0	0	28735912	0	/php_info.php
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/wp-content/plugins/.git/config
1	0	0	0	28	0	0	29134785	0	0	29012098	0	/?159.223.234.74
1	0	0	21	25	0	28926557	29006704	0	28820060	28928932	0	/?198.235.24.141
1	0	0	0	1	0	0	29050134	0	0	29050134	0	/dev/.env
1	0	0	0	1	0	0	28682775	0	0	28682775	0	/s3/.git/config
3	7	0	1	1	28904857	28904857	28904857	28904857	28904857	28904857	207079	https://www.google.com/
3	40	0	0	0	29080543	0	0	28641378	0	0	1967036	https://xc.gflixapp.xyz/
3	13	0	0	1	28926557	0	28641026	28641026	0	28641026	199361	https://xc.gflixapp.xyz/login.php
3	0	0	0	1	0	0	28993869	0	0	28993869	0	https://lotto_1_payouts.stojoy.com/
3	0	0	0	1	0	0	28992724	0	0	28992724	0	https://pbs1vl6w.synology.me/
4	0	0	0	1	0	0	29108832	0	0	29108832	0	Mozilla/5.0 (X11; Linux x86_64; rv:107.0) Gecko/20100101 Firefox/107.0
4	0	0	1	0	0	28729182	0	0	28729182	0	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7f78f01 warc/v0.8.41
4	0	0	0	4	0	0	29082905	0	0	28993000	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	0	0	1	0	0	28666027	0	0	28666027	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/76.0.3809.100 Chrome/76.0.3809.100 Safari/537.36
4	0	0	1	0	0	28911020	0	0	28911020	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
4	0	0	0	1	0	0	28691715	0	0	28691715	0	Mozilla/5.0 (Linux; U; Android 1.5; de-de; Galaxy Build/CUPCAKE) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	0	0	0	1	0	0	29134961	0	0	29134961	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
4	0	0	0	1	0	0	29134961	0	0	29134961	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.4.16
4	0	0	1	1	0	28838805	28830348	0	28838805	28830348	0	Mozilla/5.0 (Linux; Android 7.0; Vivo 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	28906978	0	0	28906978	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
4	0	0	0	4	0	0	28990526	0	0	28950297	0	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	1	0	0	29099557	0	0	29099557	0	SonyEricssonW660i/R6AD Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	5	0	0	28644562	0	0	28641487	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	11	0	0	29133123	0	0	29002700	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	2	0	2	1	28904855	28904855	29080535	28729176	28729176	29080535	105458	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	0	1	0	28890409	28890409	0	28890409	28890409	0	52732	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	0	0	0	1	0	0	28999869	0	0	28999869	0	Mozilla/5.0 (X11; U; Linux armv61; en-US; rv:1.9.1b2pre) Gecko/20081015 Fennec/1.0a1
4	0	0	2	17	0	28911405	28911406	0	28911405	28911405	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	29083000	0	0	29083000	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	0	0	0	10	0	0	29017240	0	0	29017240	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	1	0	0	28837199	0	0	28837199	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 YaBrowser/19.7.1.114 Yowser/2.5 Safari/537.36
4	0	0	1	0	0	28713981	0	0	28713981	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4	0	0	0	1	0	0	29006704	0	0	29006704	0	Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	0	0	0	1	0	0	29108832	0	0	29108832	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/537.36 HeyTapBrowser/45.10.7.3.1 Chrome/91.0.4472.88
4	0	0	0	1	0	0	29050260	0	0	29050260	0	Mozilla/5.0 (Linux; Android 12; Pixel 4a (5G)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	7	0	6	1	28890613	28890613	28890613	28848849	28848849	28890613	317284	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29081698	0	0	29081698	0	Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0) Gecko/16.0 Firefox/16.0
4	0	0	0	1	0	0	29038401	0	0	29038401	0	Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
4	0	0	0	1	0	0	29108832	0	0	29108832	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.2045.36
4	0	0	0	2	0	0	28672926	0	0	28672926	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	5	0	3	0	28730704	28730704	0	28641378	28641378	0	159095	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	0	0	1	0	0	28913578	0	0	28913578	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 Edg/100.0.1185.39
4	0	0	0	4	0	0	29005554	0	0	29005554	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	1	0	0	28731752	0	0	28731752	0	0	Mozilla/5.0 (Linux; Android 4.4.2; SAMSUNG-SM-T537A Build/KOT49H) AppleWebKit/537.36 (KHTML like Gecko) Chrome/35.0.1916.141 Safari/537.36
4	0	0	0	1	0	0	28939599	0	0	28939599	0	Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
4	0	0	0	1	0	0	29098233	0	0	29098233	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.35 Safari/537.36
4	1	0	0	0	29125880	0	0	29125880	0	0	899	Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	0	0	0	2	0	0	28927167	0	0	28927167	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	0	0	15	6	0	28741302	29053080	0	28655924	28665643	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	29004381	0	0	29004381	0	Mozilla/5.0 (X11; CrOS x86_64 14469.59.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.94 Safari/537.36
4	0	0	0	1	0	0	28830355	0	0	28830355	0	Mozilla/5.0 (Linux; Android 9; ONEPLUS A5000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	0	0	0	1	0	0	28827121	0	0	28827121	0	Mozilla/5.0 (X11; NetBSD amd64; rv:30.0) Gecko/20100101 Firefox/30.0
4	0	0	3	1	0	28904856	28992697	0	28729176	28992697	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615981) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3
4	0	0	2	0	0	28729176	0	0	28729176	0	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3
4	0	0	0	1	0	0	29108832	0	0	29108832	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 maglev/23257.2614.2410.5635/49
4	14	0	3	5	28995216	28905445	28995216	28817766	28817766	28817766	283925	Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
4	0	0	1	0	0	28906823	0	0	28906823	0	0	SonyEricssonK800i/R1CB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0
4	0	0	1	0	0	28909870	0	0	28909870	0	0	Gulper Web Bot 0.2.4 (www.ecsl.cs.sunysb.edu/~maxim/cgi-bin/Link/GulperBot)
4	1	0	1	0	28907137	28907137	0	28907137	28907137	0	52735	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/76f39f7 warc/v0.8.53
4	0	0	0	2	0	0	29081835	0	0	29081761	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29108832	0	0	29108832	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
4	0	0	0	1	0	0	28691687	0	0	28691687	0	Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.9) Gecko/20100915 Gentoo Firefox/3.6.9
4	4	0	2	0	28686457	28686457	0	28642534	28642534	0	106370	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29099557	0	0	29099557	0	Mozilla/5.0 (Linux; Android 8.0.0; SM-G930V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	1	0	0	28641537	0	0	28641537	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4	0	0	0	12	0	0	29101800	0	0	28884993	0	Mozilla/5.0 (X11; Linux x86_64)
4	2	0	1	0	28873665	28873665	0	28873665	28873665	0	53027	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	1	0	2	2	28729177	28729542	29080906	28729177	28729177	28993161	52729	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29108832	0	0	29108832	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4	9	0	3	2	29121019	28904862	29082104	28729177	28729177	28994161	163586	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29087697	0	0	29087697	0	Python-urllib/3.10
4	1	0	1	0	28729177	28729177	0	28729177	28729177	0	52737	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4	0	0	1	0	0	28745199	0	0	28745199	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	0	0	0	1	0	0	29063955	0	0	29063955	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.19 Safari/537.36
4	0	0	1	0	0	28907798	0	0	28907798	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 OPR/36.0.2130.46
4	0	0	0	1	0	0	29081240	0	0	29081240	0	Mozilla/5.0 (Linux; Android 9; RMX1805) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	0	0	0	1	0	0	29109923	0	0	29109923	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
4	0	0	0	1	0	0	28815961	0	0	28815961	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
4	1	0	1	0	28641337	28641337	0	28641337	28641337	0	0	axios/1.4.0
4	0	0	0	1	0	0	28997968	0	0	28997968	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3844.0 Safari/537.36
4	0	0	0	1	0	0	28906812	0	0	28906812	0	Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
4	0	0	0	1	0	0	29125880	0	0	29125880	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.57
