CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	248	172	0	478	654333
D	28986882	29135309
20129	224	28	10	70476
20129	225	1	1	1243
20129	228	4	4	4972
20129	229	4	0	34304
20129	231	4	1	29767
20129	233	8	8	9944
20129	235	5	2	31010
20129	238	1	1	1243
20129	241	19	10	117222
20129	283	3	1	1243
20130	108	4	2	19638
20130	110	4	1	29767
20130	115	1	1	1243
20130	127	1	1	1243
20130	141	1	1	1243
20130	146	1	1	1243
20130	159	1	1	1243
20130	182	1	1	1243
20130	280	1	1	1243
20131	2	1	1	1243
20131	138	3	3	3729
20131	278	1	1	1243
20132	0	1	1	1243
20132	125	1	1	1243
20132	199	1	1	1243
20132	224	3	3	2486
20132	279	1	1	1243
20133	1	1	1	1243
20133	142	1	1	1243
20134	137	1	1	1243
20134	187	1	1	1243
20138	224	1	1	1243
20139	195	1	1	1243
20139	211	1	1	1243
20140	147	1	1	1243
20144	213	1	1	1243
20145	24	1	1	1243
20148	203	1	1	1243
20151	250	1	1	1243
20153	188	1	1	1243
20154	22	1	1	1243
20154	253	1	1	1243
20161	163	1	1	1243
20162	164	1	1	1243
20163	146	1	1	1243
20165	221	1	1	1243
20167	160	1	1	1243
20167	270	1	1	1243
20169	19	1	1	1243
20169	233	1	1	1243
20170	230	1	1	1243
20181	7	1	1	1243
20182	29	1	1	1243
20183	277	1	1	1243
20187	122	1	1	1243
20190	105	1	1	1243
20190	233	2	0	128
20190	234	24	8	67862
20190	256	4	2	2486
20191	5	1	1	1243
20191	28	6	3	29457
20191	65	1	1	1243
20191	260	1	1	1243
20192	112	1	1	1243
20192	187	1	1	1243
20192	213	1	1	1243
20193	19	3	3	3729
20193	28	3	3	3729
20194	127	1	1	1243
20194	184	1	1	1243
20195	44	1	1	1243
20195	54	1	1	1243
20196	4	1	1	1243
20196	10	1	1	1243
20196	14	1	1	1243
20196	85	1	1	1243
20196	227	1	1	1243
20196	240	4	1	29767
20200	186	1	1	1243
20201	176	1	1	1243
20202	24	1	1	1243
20202	137	2	2	2486
20202	223	2	1	1607
20203	9	2	1	1607
20203	52	1	1	1243
20204	180	2	2	2486
20205	233	1	1	1243
20206	128	1	1	1243
20206	205	1	1	1243
20206	257	1	1	1243
20207	183	1	1	1243
20208	132	1	1	1243
20208	198	1	1	1243
20208	273	1	1	1243
20210	112	1	1	1243
20210	113	1	1	1243
20210	184	1	1	1243
20211	57	3	3	3729
20211	241	4	1	29767
20216	125	1	1	1243
20216	213	1	1	1243
20218	149	1	1	1243
20218	207	1	1	1243
20220	211	1	1	1243
20222	28	1	1	1243
20222	45	1	1	1243
20222	93	1	1	1243
20222	187	1	1	1243
20223	150	1	1	1243
20224	61	1	1	1243
20224	115	1	1	1243
20224	190	1	1	1243
20224	263	2	1	1607
20225	11	1	1	1243
20226	55	1	1	1243
20226	119	1	1	1243
20226	203	1	1	1243
20226	224	1	1	1243
20230	53	1	1	1243
20231	71	1	1	1243
20231	100	1	1	1243
20232	84	1	1	1243
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/localhost.sql
1	0	0	0	1	0	0	29125717	0	0	29125717	0	/favicon.ico?2602:80d:1004::23
1	0	0	0	6	0	0	29091568	0	0	29091566	0	/cdn.jsdelivr.net/particles.js/2.0.0/particles.min.js
1	1	1	0	0	28986937	0	0	28986937	0	0	1243	/?fbclid=IwZXh0bgNhZW0CMTEAAR10Qur2R9jf_3qisDxq5Mf60-IOJMILpXdp2CeAlTc6ByCfmAc93_RY1-4_aem_bjDrTv0igQqpjkLMSXvaVg
1	5	0	0	0	28986882	0	0	28986882	0	0	435	/.well-known/acme-challenge/bbhAgtQjIJtGKRcHDVk5z5lFqa4Sq7vgZZOJnlaMhIw
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/aws.yml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/users.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/backup.db
1	0	0	0	2	0	0	29080488	0	0	28996687	0	/sftp-config.json
1	16	0	0	0	29123876	0	0	28986883	0	0	5096	/js/particles.js
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/orders.sql
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/aws_credentials.js
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/shop/wp-includes/wlwmanifest.xml
1	1	0	0	0	29074769	0	0	29074769	0	0	64	/.well-known/acme-challenge/J93Q1_BW1-GMX_Q5DXQD3X4QY1M0XJG8
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/users.sql
1	0	0	0	5	0	0	29093828	0	0	28988465	0	/wp-content/
1	0	0	0	8	0	0	29109099	0	0	28999229	0	/.git/config?54.212.108.232
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/sql_backup.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/user.db
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/database.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/data.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/test_backup.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/web.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/staging_backup.sql
1	0	0	0	1	0	0	29111252	0	0	29111252	0	/sftp-config.json?2602:80d:1004::23
1	0	0	0	18	0	0	29115115	0	0	28986882	0	/.env
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/local.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/inventory.sql
1	13	0	0	0	29105045	0	0	28986883	0	0	254592	/img/binding_dark.webp
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/mysql.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/site.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/users.db
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/config.json
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/configuration.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/client_data.sql
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/actuator/env
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/about
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/.info
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/info.php
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/application.db
1	0	0	0	7	0	0	29122865	0	0	28992231	0	/favicon.ico?54.212.108.232
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/backup2.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/sql.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/mysqldump.sql
1	0	0	0	4	0	0	29076928	0	0	28987210	0	/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/temp1.sql
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/website/wp-includes/wlwmanifest.xml
1	1	0	0	0	28986882	0	0	28986882	0	0	64	/.well-known/acme-challenge/8_QENX9PES0XJM2H75PFWLG0PDS76AFN
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/mysql.sql
1	0	0	0	7	0	0	29111252	0	0	28986882	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29094661	0	0	29094661	0	/.env?54.212.108.232
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/development.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/production_backup.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/dump.sql
1	23	0	0	0	29105045	0	0	28986883	0	0	180096	/img/logo.png
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/server
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/database.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/orders.sql
1	0	0	0	2	0	0	29092584	0	0	29081024	0	/wordpress/
1	0	0	0	2	0	0	29099334	0	0	29099163	0	/git/.config
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/1.sql
1	0	0	0	1	0	0	29048689	0	0	29048689	0	/.git/config?2602:80d:1000::27
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/user_data.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/admin.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/translate.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/dbdump.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db_backup.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/main.db
1	6	6	0	1	29074772	0	29013859	29018692	0	29013859	7458	/?2602:80d:1000::27
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/database.sql?54.212.108.232
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db_version1.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/localhost1.sql
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/settings.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/storage.db
1	0	0	0	33	0	0	29135309	0	0	28986882	0	/.git/config
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/dump.sql
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29074772	0	0	29074772	0	/@vite/env
1	5	0	0	0	29074771	0	0	29074771	0	0	435	/.well-known/acme-challenge/hH8r_UxNSJt7w5D7QIRem5R3bc9tB-su84GUQm8sTuQ
1	0	0	0	5	0	0	29060679	0	0	29002338	0	/favicon.ico?2602:80d:1000::27
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/test.sql
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/db_backup.db
1	0	0	0	1	0	0	28987753	0	0	28987753	0	/css/css.css?54.212.108.232
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/2019/wp-includes/wlwmanifest.xml
1	4	4	0	0	29074772	0	0	28986882	0	0	4972	/?rest_route=/wp/v2/users/
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db.db
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/_all_dbs
1	1	0	0	0	28986882	0	0	28986882	0	0	64	/.well-known/acme-challenge/5EVUR33IMOIWYWMFSHIFYO6TPUOB_VO5
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/_profiler/info
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/v2/_catalog
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/s/33e27393e2431313e2838313/_/
1	0	0	0	7	0	0	29091568	0	0	28988935	0	/stackpath.bootstrapcdn.com/bootstrap/4.1.3/js/bootstrap.min.js
1	0	0	0	87	0	0	29126456	0	0	28986910	0	/favicon.ico
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/xmlrpc.php?rsd
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/aws_credentials.json
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/archive.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/temp2.sql
1	0	0	0	6	0	0	29091568	0	0	29091566	0	/cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/debug.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/sqlite.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/secondary_database.sql
1	0	0	0	1	0	0	29135309	0	0	29135309	0	/api/.git/config
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29076214	0	0	29076214	0	/src/.git/config
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db2.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/production.db
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/backup.db
1	0	0	0	13	0	0	29122865	0	0	29001215	0	/ads.txt
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/login.action
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db_backup.db
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/test.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/db_version2.sql
1	5	0	0	0	29074771	0	0	29074771	0	0	435	/.well-known/acme-challenge/D075EtAt5B4D0YSVaHvxtcx2ukmR9NFVuAW9bvgQkIg
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/localhost2.sql
1	136	136	0	1	29133143	0	29019174	28986882	0	29019174	167805	/
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/server-status
1	0	0	0	4	0	0	29076928	0	0	28987210	0	/wordpress/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/admin.sql
1	0	0	0	1	0	0	29135309	0	0	29135309	0	/admin/config
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/aws.yaml
1	0	0	0	1	0	0	29077270	0	0	29077270	0	/vendor/composer/installed.json
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/backup.sql
1	0	0	0	3	0	0	29115115	0	0	29099163	0	/.git/HEAD
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/server.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/main_database.sql
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/news/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29102962	0	0	29102962	0	/ads.txt?54.212.108.232
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/backup1.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/staging.sql
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/.DS_Store
1	1	0	0	0	29074769	0	0	29074769	0	0	64	/.well-known/acme-challenge/8BLZUHSSAPC0U5-58IAIIHUGEG2Z3YRX
1	0	0	0	15	0	0	29105045	0	0	28986883	0	/css/css.css
1	0	0	0	6	0	0	29091568	0	0	29091566	0	/code.jquery.com/jquery-3.3.1.js
1	0	0	0	1	0	0	29099726	0	0	29099726	0	/.git/config?2602:80d:1004::23
1	0	0	0	2	0	0	29099334	0	0	29099163	0	/etc/gitconfig
1	0	0	0	2	0	0	29099334	0	0	29099163	0	/~/.gitconfig
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/app.db
1	5	0	0	0	28986882	0	0	28986882	0	0	435	/.well-known/acme-challenge/VLIjfMY-FJPeNrEANJjKS7mJeDhPi1S71wq-LOIo-oI
1	0	0	0	4	0	0	29074772	0	0	28986882	0	/telescope/requests
1	4	4	0	0	29132998	0	0	29104126	0	0	4972	/?2602:80d:1004::23
1	0	0	0	4	0	0	29104126	0	0	28989333	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/client.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/dump_archive.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/user_data.sql
1	0	0	0	1	0	0	29115115	0	0	29115115	0	/.phpinfo
1	21	21	0	1	29134502	0	29008390	28989333	0	29008390	26103	/?54.212.108.232
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/sqlite.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/data.db
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/wp-content/uploads/db_backup.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/production.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/temp.sql
1	0	0	0	1	0	0	28996589	0	0	28996589	0	/site.sql
1	0	0	0	7	0	0	29103663	0	0	29091566	0	/particles.js
3	1	0	0	0	29075184	0	0	29075184	0	0	8576	http://cinetv.gflixapp.xyz/./img/logo.png
3	18	2	0	27	29105045	0	29126038	28986918	0	28986918	164690	http://www.cinetv.gflixapp.xyz/
3	3	0	0	1	28986937	0	28986937	28986937	0	28986937	28524	http://cinetv.gflixapp.xyz/?fbclid=IwZXh0bgNhZW0CMTEAAR10Qur2R9jf_3qisDxq5Mf60-IOJMILpXdp2CeAlTc6ByCfmAc93_RY1-4_aem_bjDrTv0igQqpjkLMSXvaVg
3	21	0	0	31	29074882	0	29126456	28986883	0	28986883	170780	http://cinetv.gflixapp.xyz/
4	4	2	0	0	28986907	0	0	28986904	0	0	19638	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
4	0	0	0	1	0	0	29091567	0	0	29091567	0	Mozilla/5.0 (Linux; U; Android 2.2; en-us; ADR6300 Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	1	0	0	29080385	0	0	29080385	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3191.0 Safari/537.36
4	0	0	0	1	0	0	29091568	0	0	29091568	0	Mozilla/5.0 (MSIE 9.0; Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14931
4	2	1	0	0	29075184	0	0	29075184	0	0	9819	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; fr) Presto/2.9.168 Version/11.52
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.26 Safari/537.36
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Windows; U; Windows NT 6.2; es-US ) AppleWebKit/540.0 (KHTML like Gecko) Version/6.0 Safari/8900.00
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36
4	0	0	0	1	0	0	28996589	0	0	28996589	0	NokiaN70-1/5.0609.2.0.1 Series60/2.8 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.13.0
4	2	1	0	1	28986907	0	28986910	28986904	0	28986910	9819	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29091566	0	0	29091566	0	Mozilla/5.0 (X11; U; Linux; i686; en-US; rv:1.6) Gecko Epiphany/1.2.5
4	2	2	0	0	29092368	0	0	29091996	0	0	2486	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	1	1	0	0	29098995	0	0	29098995	0	0	1243	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Linux; Android 10; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36
4	0	0	0	1	0	0	29091566	0	0	29091566	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.61 Safari/537.36 ArchiveBox/0.6.2
4	11	3	0	3	29105045	0	29105045	28987176	0	28987176	60777	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	0	1	0	0	29075927	0	0	29075927	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.5.26
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Linux; Android 7.0; LGUS997 Build/NRD90U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
4	0	0	0	1	0	0	29091567	0	0	29091567	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.8 (KHTML, like Gecko) Beamrise/17.2.0.9 Chrome/17.0.939.0 Safari/535.8
4	0	0	0	1	0	0	28996589	0	0	28996589	0	POLARIS/6.01 (BREW 3.1.5; U; en-us; LG; LX265; POLARIS/6.01/WAP) MMP/2.0 profile/MIDP-2.1 Configuration/CLDC-1.1
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; NOKIA; Lumia 920) like Geckoo
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0.4363.59
4	0	0	0	1	0	0	29080484	0	0	29080484	0	Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML, like Gecko) Safari/413 es65
4	0	0	0	1	0	0	29135309	0	0	29135309	0	Mozilla/5.0 (Debian; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0
4	4	1	0	2	28986918	0	28986918	28986918	0	28986918	29767	Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1
4	0	0	0	3	0	0	29091566	0	0	28996589	0	Mozilla/5.0 (Linux; U; Android 11; zh-CN; M2012K11AC Build/RKQ1.200826.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.108 Quark/5.4.8.200 Mobile Safari/537.36
4	0	0	0	1	0	0	29077270	0	0	29077270	0	Mozilla/5.0 (X11; NetBSD amd64; rv:16.0) Gecko/20121102 Firefox/16.0
4	0	0	0	3	0	0	29019174	0	0	29008390	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	4	4	0	0	29074772	0	0	28986882	0	0	4972	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA615981) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3161.98 Mobile Safari/537.3
4	0	0	0	1	0	0	29015375	0	0	29015375	0	Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; LG-P870/P87020d Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	0	1	0	0	28999229	0	0	28999229	0	Mozilla/5.0 (Linux; Android 9; Nokia 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Gregarius/0.5.2 ( http://devlog.gregarius.net/docs/ua)
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4	0	0	0	1	0	0	29078729	0	0	29078729	0	Mozilla/5.0 (Linux; webOS/2.2.4; U; en-US) AppleWebKit/534.6 (KHTML, like Gecko) webOSBrowser/221.56 Safari/534.6 Pre/3.0
4	4	2	0	0	29074882	0	0	28986883	0	0	2850	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	12	12	0	72	29104126	0	29104126	28989333	0	28989333	14916	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	0	1	0	0	29075574	0	0	29075574	0	Mozilla/5.0 (Linux; Android 9; CLT-L29 Build/HUAWEICLT-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 OPR/48.1.2331.132804
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (X11; U; OpenBSD arm; en-us) AppleWebKit/531.2  (KHTML, like Gecko) Safari/531.2  Epiphany/2.30.0
4	4	4	0	0	29131465	0	0	28987906	0	0	4972	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29080373	0	0	29080373	0	Mozilla/5.0 (Linux; Android 7.0; Lenovo K33a42) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	20	0	0	0	29074771	0	0	28986882	0	0	1740	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (Linux; Android 12; SM-G780G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Mobile Safari/537.36 EdgA/101.0.1210.39
4	0	0	0	1	0	0	28996589	0	0	28996589	0	Mozilla/5.0 (MeeGo; NokiaN9) AppleWebKit/534.13 (KHTML, like Gecko) NokiaBrowser/8.5.0 Mobile Safari/534.13
4	4	1	0	2	28987753	0	28987753	28987753	0	28987753	29767	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29091567	0	0	29091567	0	Mozilla/5.0 (Linux; U; Android 11; zh-CN; V2121A Build/RP1A.200720.012) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.108 Quark/5.4.9.201 Mobile Safari/537.36
4	0	0	0	1	0	0	29091567	0	0	29091567	0	ELinks (0.4pre5; Linux 2.6.10-ac7 i686; 80x33)
